Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Samco Dynamic Asset Allocation Fund | Franklin India Balanced Advantage Fund | |
|---|---|---|
| Category | Balanced Advantage | Balanced Advantage |
| Plan | Regular | Regular |
| Fund house | Samco | Franklin |
| NAV | ₹10.4600 | ₹14.7108 |
| NAV date | 20 Nov 2026 | 19 Nov 2026 |
| History | 2.9 years | 4.2 years |
| Expense ratio | 3.4% | 2.2% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 51.70 |
Returns
| Samco Dynamic Asset Allocation Fund | Franklin India Balanced Advantage Fund | |
|---|---|---|
| 1 month | +5.44% | +6.10% |
| 3 months | +3.16% | +0.90% |
| 6 months | +3.26% | +5.12% |
| YTD | +0.38% | +0.87% |
| 1 year | −0.66% | +0.18% |
| 3 years (CAGR) | — | +8.56% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +1.47% | +9.61% |
Risk
| Samco Dynamic Asset Allocation Fund | Franklin India Balanced Advantage Fund | |
|---|---|---|
| Volatility | — | 8.7% |
| Downside volatility | — | 6.1% |
| Sharpe | — | 0.24 |
| Sortino | — | 0.34 |
| Calmar | — | 1.01 |
| Return / risk | — | 0.98 |
| Deepest fall | −17.18% | −8.48% |
| Days to recover | — | 234 |
| Below its high | −10.14% | +0.00% |
Against benchmark
| Samco Dynamic Asset Allocation Fund | Franklin India Balanced Advantage Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Samco Dynamic Asset Allocation Fund | Franklin India Balanced Advantage Fund | |
|---|---|---|
| Best 1-year | +9.87% | +27.21% |
| Middle 1-year | −2.07% | +8.43% |
| Worst 1-year | −11.02% | −6.87% |
| 1-year periods with a loss | 76.9% | 10.4% |
| Middle 3-year | — | +11.52% |
| Positive months | — | 69.4% |
| Best day | +3.86% | +2.66% |
| Worst day | −7.81% | −2.88% |
| Worst 5% day | −1.08% | −0.72% |
| Positive days | 49.4% | 56.4% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Samco Dynamic Asset Allocation Fund | Franklin India Balanced Advantage Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | +4.71% |
| 1-year XIRR | +4.20% | +4.75% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.