Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Bandhan Nifty Alpha 50 Index Fund | JioBlackRock Nifty 50 Index Fund | |
|---|---|---|
| Category | Index Funds (Equity) | Index Funds (Equity) |
| Plan | Regular | Regular |
| Fund house | Bandhan | Jio BlackRock |
| NAV | ₹13.6800 | ₹10.6209 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 3.0 years | 3 months |
| Expense ratio | 1.4% | 0.6% |
| Stars | ★★★★★ | Not rated |
| Growth Score | 16.30 | — |
Returns
| Bandhan Nifty Alpha 50 Index Fund | JioBlackRock Nifty 50 Index Fund | |
|---|---|---|
| 1 month | −0.35% | +12.73% |
| 3 months | −5.69% | +6.46% |
| 6 months | +1.60% | — |
| YTD | +4.65% | — |
| 1 year | +0.65% | — |
| 3 years (CAGR) | +9.39% | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +10.67% | +6.79% |
Risk
| Bandhan Nifty Alpha 50 Index Fund | JioBlackRock Nifty 50 Index Fund | |
|---|---|---|
| Volatility | 22.4% | — |
| Downside volatility | 16.1% | — |
| Sharpe | 0.13 | — |
| Sortino | 0.18 | — |
| Calmar | 0.29 | — |
| Return / risk | 0.42 | — |
| Deepest fall | −32.04% | −8.66% |
| Days to recover | — | 28 |
| Below its high | −16.22% | +0.00% |
Against benchmark
| Bandhan Nifty Alpha 50 Index Fund | JioBlackRock Nifty 50 Index Fund | |
|---|---|---|
| Alpha | −1.18% | — |
| Beta | 1.00 | — |
| R² | 100.0% | — |
| Up capture | 97.5% | — |
| Down capture | 101.1% | — |
| Tracking error | 0.5% | — |
| Information ratio | −2.37 | — |
| Treynor | 0.03 | — |
Consistency
| Bandhan Nifty Alpha 50 Index Fund | JioBlackRock Nifty 50 Index Fund | |
|---|---|---|
| Best 1-year | +44.39% | — |
| Middle 1-year | −0.68% | — |
| Worst 1-year | −20.22% | — |
| 1-year periods with a loss | 53.3% | — |
| Middle 3-year | — | — |
| Positive months | 61.1% | — |
| Best day | +4.82% | +2.40% |
| Worst day | −10.21% | −1.64% |
| Worst 5% day | −2.39% | −1.19% |
| Positive days | 56.0% | 51.6% |
| NAVs a year | 252 | 65 |
SIP of ₹10,000 a month
| Bandhan Nifty Alpha 50 Index Fund | JioBlackRock Nifty 50 Index Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | — |
| 1-year XIRR | +4.64% | — |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.