Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Bandhan Nifty Alpha 50 Index Fund | Axis Nifty IT Index Fund | |
|---|---|---|
| Category | Index Funds (Equity) | Index Funds (Equity) |
| Plan | Direct | Direct |
| Fund house | Bandhan | Axis |
| NAV | ₹13.9613 | ₹11.0420 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 3.0 years | 3.3 years |
| Expense ratio | 0.7% | 0.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 15.80 | 5.50 |
Returns
| Bandhan Nifty Alpha 50 Index Fund | Axis Nifty IT Index Fund | |
|---|---|---|
| 1 month | −0.29% | −0.54% |
| 3 months | −5.54% | +2.35% |
| 6 months | +1.94% | +8.10% |
| YTD | +5.26% | −16.22% |
| 1 year | +1.32% | −14.37% |
| 3 years (CAGR) | +10.12% | +0.49% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +11.42% | +1.63% |
Risk
| Bandhan Nifty Alpha 50 Index Fund | Axis Nifty IT Index Fund | |
|---|---|---|
| Volatility | 22.4% | 27.5% |
| Downside volatility | 16.0% | 19.3% |
| Sharpe | 0.16 | −0.22 |
| Sortino | 0.23 | −0.31 |
| Calmar | 0.32 | 0.01 |
| Return / risk | 0.45 | 0.02 |
| Deepest fall | −31.84% | −42.31% |
| Days to recover | — | — |
| Below its high | −15.00% | −29.59% |
Against benchmark
| Bandhan Nifty Alpha 50 Index Fund | Axis Nifty IT Index Fund | |
|---|---|---|
| Alpha | −0.51% | −0.18% |
| Beta | 1.00 | 1.00 |
| R² | 100.0% | 100.0% |
| Up capture | 98.7% | 99.7% |
| Down capture | 100.2% | 100.2% |
| Tracking error | 0.5% | 0.1% |
| Information ratio | −1.05 | −2.77 |
| Treynor | 0.03 | −0.06 |
Consistency
| Bandhan Nifty Alpha 50 Index Fund | Axis Nifty IT Index Fund | |
|---|---|---|
| Best 1-year | +45.37% | +41.12% |
| Middle 1-year | −0.01% | −8.28% |
| Worst 1-year | −19.68% | −32.37% |
| 1-year periods with a loss | 50.2% | 59.3% |
| Middle 3-year | — | +1.33% |
| Positive months | 61.1% | 50.0% |
| Best day | +4.82% | +6.68% |
| Worst day | −10.21% | −5.84% |
| Worst 5% day | −2.38% | −2.17% |
| Positive days | 56.0% | 47.7% |
| NAVs a year | 252 | 251 |
SIP of ₹10,000 a month
| Bandhan Nifty Alpha 50 Index Fund | Axis Nifty IT Index Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | −5.32% |
| 1-year XIRR | +5.34% | −0.56% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.