Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak Consumption Fund | HDFC Infrastructure Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | Kotak | HDFC |
| NAV | ₹14.8940 | ₹52.4380 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 3.0 years | 13.9 years |
| Expense ratio | 0.8% | 1.3% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 43.90 |
Returns
| Kotak Consumption Fund | HDFC Infrastructure Fund | |
|---|---|---|
| 1 month | +6.36% | +6.21% |
| 3 months | −1.38% | +0.11% |
| 6 months | +7.87% | +1.92% |
| YTD | −0.17% | −0.54% |
| 1 year | −1.08% | −2.47% |
| 3 years (CAGR) | +14.12% | +12.58% |
| 5 years (CAGR) | — | +18.87% |
| 10 years (CAGR) | — | +12.17% |
| Since launch | +14.12% | +11.79% |
Risk
| Kotak Consumption Fund | HDFC Infrastructure Fund | |
|---|---|---|
| Volatility | 16.7% | 18.2% |
| Downside volatility | 11.6% | 11.4% |
| Sharpe | 0.46 | 0.33 |
| Sortino | 0.66 | 0.53 |
| Calmar | 0.69 | 0.59 |
| Return / risk | 0.84 | 0.69 |
| Deepest fall | −20.60% | −63.08% |
| Days to recover | 227 | 886 |
| Below its high | −2.51% | −4.86% |
Against benchmark
| Kotak Consumption Fund | HDFC Infrastructure Fund | |
|---|---|---|
| Alpha | +2.44% | −0.64% |
| Beta | 0.89 | 0.92 |
| R² | 87.7% | 80.6% |
| Up capture | 95.6% | 89.3% |
| Down capture | 82.8% | 89.8% |
| Tracking error | 6.2% | 8.1% |
| Information ratio | 0.28 | −0.16 |
| Treynor | 0.08 | 0.06 |
Consistency
| Kotak Consumption Fund | HDFC Infrastructure Fund | |
|---|---|---|
| Best 1-year | +36.96% | +130.03% |
| Middle 1-year | +7.40% | +10.02% |
| Worst 1-year | −11.85% | −49.77% |
| 1-year periods with a loss | 12.8% | 33.5% |
| Middle 3-year | — | +13.16% |
| Positive months | 61.1% | 52.8% |
| Best day | +5.18% | +4.03% |
| Worst day | −3.36% | −9.29% |
| Worst 5% day | −1.58% | −1.63% |
| Positive days | 56.4% | 56.4% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Kotak Consumption Fund | HDFC Infrastructure Fund | |
|---|---|---|
| 5-year XIRR | — | +15.53% |
| 5-year value | — | ₹8,91,829 |
| 3-year XIRR | — | +3.90% |
| 1-year XIRR | +8.11% | +1.43% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.