Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Transportation and Logistics Fund | Aditya Birla Sun Life Quant Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | ABSL | ABSL |
| NAV | ₹18.7200 | ₹10.6300 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 3.0 years | 2.4 years |
| Expense ratio | 1.0% | 1.2% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| Aditya Birla Sun Life Transportation and Logistics Fund | Aditya Birla Sun Life Quant Fund | |
|---|---|---|
| 1 month | +10.51% | +8.03% |
| 3 months | +0.86% | +0.19% |
| 6 months | +25.89% | +4.83% |
| YTD | +18.63% | +2.51% |
| 1 year | +19.16% | +4.42% |
| 3 years (CAGR) | +23.16% | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +23.16% | +2.55% |
Risk
| Aditya Birla Sun Life Transportation and Logistics Fund | Aditya Birla Sun Life Quant Fund | |
|---|---|---|
| Volatility | 19.9% | — |
| Downside volatility | 13.9% | — |
| Sharpe | 0.84 | — |
| Sortino | 1.20 | — |
| Calmar | 0.82 | — |
| Return / risk | 1.16 | — |
| Deepest fall | −28.25% | −22.88% |
| Days to recover | 450 | 524 |
| Below its high | +0.00% | −1.57% |
Against benchmark
| Aditya Birla Sun Life Transportation and Logistics Fund | Aditya Birla Sun Life Quant Fund | |
|---|---|---|
| Alpha | +9.65% | — |
| Beta | 1.09 | — |
| R² | 77.0% | — |
| Up capture | 145.3% | — |
| Down capture | 114.0% | — |
| Tracking error | 9.6% | — |
| Information ratio | 1.05 | — |
| Treynor | 0.14 | — |
Consistency
| Aditya Birla Sun Life Transportation and Logistics Fund | Aditya Birla Sun Life Quant Fund | |
|---|---|---|
| Best 1-year | +40.52% | +26.06% |
| Middle 1-year | +11.72% | +6.49% |
| Worst 1-year | −8.66% | −11.23% |
| 1-year periods with a loss | 23.3% | 25.7% |
| Middle 3-year | — | — |
| Positive months | 72.2% | — |
| Best day | +5.78% | +4.34% |
| Worst day | −5.40% | −3.70% |
| Worst 5% day | −1.96% | −1.64% |
| Positive days | 54.1% | 52.2% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Transportation and Logistics Fund | Aditya Birla Sun Life Quant Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | — |
| 1-year XIRR | +32.02% | +7.82% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.