Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| QUANTUM SMALL CAP FUND | BANK OF INDIA SMALL CAP FUND | |
|---|---|---|
| Category | Small Cap | Small Cap |
| Plan | Regular | Regular |
| Fund house | Quantum | Bank of India |
| NAV | ₹13.0600 | ₹57.4600 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 3.0 years | 7.9 years |
| Expense ratio | 2.3% | 2.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 59.00 | 68.10 |
Returns
| QUANTUM SMALL CAP FUND | BANK OF INDIA SMALL CAP FUND | |
|---|---|---|
| 1 month | +1.08% | +0.54% |
| 3 months | −4.81% | −0.86% |
| 6 months | +4.65% | +17.00% |
| YTD | +3.57% | +28.09% |
| 1 year | +2.83% | +23.23% |
| 3 years (CAGR) | +9.01% | +16.30% |
| 5 years (CAGR) | — | +16.72% |
| 10 years (CAGR) | — | — |
| Since launch | +9.15% | +24.74% |
Risk
| QUANTUM SMALL CAP FUND | BANK OF INDIA SMALL CAP FUND | |
|---|---|---|
| Volatility | 17.2% | 22.1% |
| Downside volatility | 11.5% | 13.5% |
| Sharpe | 0.15 | 0.44 |
| Sortino | 0.22 | 0.72 |
| Calmar | 0.48 | 0.60 |
| Return / risk | 0.53 | 0.74 |
| Deepest fall | −18.76% | −32.51% |
| Days to recover | 120 | 140 |
| Below its high | −5.36% | −4.28% |
Against benchmark
| QUANTUM SMALL CAP FUND | BANK OF INDIA SMALL CAP FUND | |
|---|---|---|
| Alpha | −0.87% | +4.82% |
| Beta | 0.74 | 0.96 |
| R² | 87.6% | 89.2% |
| Up capture | 75.4% | 103.2% |
| Down capture | 72.8% | 85.9% |
| Tracking error | 8.3% | 7.3% |
| Information ratio | −0.30 | 0.63 |
| Treynor | 0.03 | 0.10 |
Consistency
| QUANTUM SMALL CAP FUND | BANK OF INDIA SMALL CAP FUND | |
|---|---|---|
| Best 1-year | +23.51% | +122.44% |
| Middle 1-year | +6.17% | +23.31% |
| Worst 1-year | −3.35% | −21.61% |
| 1-year periods with a loss | 11.1% | 15.6% |
| Middle 3-year | — | +26.93% |
| Positive months | 58.3% | 63.9% |
| Best day | +3.66% | +4.22% |
| Worst day | −3.92% | −6.69% |
| Worst 5% day | −1.60% | −2.10% |
| Positive days | 51.2% | 57.7% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| QUANTUM SMALL CAP FUND | BANK OF INDIA SMALL CAP FUND | |
|---|---|---|
| 5-year XIRR | — | +19.01% |
| 5-year value | — | ₹9,72,540 |
| 3-year XIRR | +6.14% | +16.19% |
| 1-year XIRR | +4.87% | +31.57% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.