Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak Nifty 200 Momentum 30 Index Fund | Axis Nifty 50 Index Fund | |
|---|---|---|
| Category | Index Funds (Equity) | Index Funds (Equity) |
| Plan | Direct | Direct |
| Fund house | Kotak | Axis |
| NAV | ₹14.3690 | ₹15.7104 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 3.4 years | 5.0 years |
| Expense ratio | 0.6% | 0.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 14.70 | 60.50 |
Returns
| Kotak Nifty 200 Momentum 30 Index Fund | Axis Nifty 50 Index Fund | |
|---|---|---|
| 1 month | +3.85% | +12.76% |
| 3 months | −2.64% | +6.55% |
| 6 months | −0.16% | +9.85% |
| YTD | −3.23% | −0.36% |
| 1 year | −6.46% | −0.62% |
| 3 years (CAGR) | +7.64% | +10.46% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +10.78% | +9.24% |
Risk
| Kotak Nifty 200 Momentum 30 Index Fund | Axis Nifty 50 Index Fund | |
|---|---|---|
| Volatility | 19.1% | 15.2% |
| Downside volatility | 14.5% | 10.2% |
| Sharpe | 0.06 | 0.26 |
| Sortino | 0.08 | 0.39 |
| Calmar | 0.24 | 0.68 |
| Return / risk | 0.40 | 0.69 |
| Deepest fall | −31.60% | −15.82% |
| Days to recover | — | 137 |
| Below its high | −20.62% | −1.11% |
Against benchmark
| Kotak Nifty 200 Momentum 30 Index Fund | Axis Nifty 50 Index Fund | |
|---|---|---|
| Alpha | −0.12% | −0.07% |
| Beta | 1.00 | 1.00 |
| R² | 99.9% | 100.0% |
| Up capture | 99.9% | 99.6% |
| Down capture | 100.3% | 99.9% |
| Tracking error | 0.5% | 0.1% |
| Information ratio | −0.25 | −1.00 |
| Treynor | 0.00 | 0.03 |
Consistency
| Kotak Nifty 200 Momentum 30 Index Fund | Axis Nifty 50 Index Fund | |
|---|---|---|
| Best 1-year | +71.67% | +34.11% |
| Middle 1-year | −1.09% | +9.33% |
| Worst 1-year | −20.68% | −11.87% |
| 1-year periods with a loss | 54.3% | 17.4% |
| Middle 3-year | +11.04% | +12.43% |
| Positive months | 63.9% | 58.3% |
| Best day | +5.74% | +3.82% |
| Worst day | −9.74% | −5.84% |
| Worst 5% day | −2.03% | −1.34% |
| Positive days | 54.5% | 51.9% |
| NAVs a year | 247 | 251 |
SIP of ₹10,000 a month
| Kotak Nifty 200 Momentum 30 Index Fund | Axis Nifty 50 Index Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | −0.80% | +6.53% |
| 1-year XIRR | −1.67% | +10.89% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.