Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Mirae Asset Silver ETF | ICICI PRUDENTIAL SILVER ETF | |
|---|---|---|
| Category | Silver ETFs | Silver ETFs |
| Plan | Regular | Regular |
| Fund house | Mirae Asset | ICICI Pru |
| NAV | ₹156.7514 | ₹151.6947 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 3.4 years | 4.8 years |
| Expense ratio | 0.3% | 0.4% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| Mirae Asset Silver ETF | ICICI PRUDENTIAL SILVER ETF | |
|---|---|---|
| 1 month | −22.17% | −26.47% |
| 3 months | −29.03% | −35.62% |
| 6 months | −39.39% | −42.73% |
| YTD | −29.42% | −33.38% |
| 1 year | +1.72% | −1.72% |
| 3 years (CAGR) | +28.32% | +26.90% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +24.65% | +18.98% |
Risk
| Mirae Asset Silver ETF | ICICI PRUDENTIAL SILVER ETF | |
|---|---|---|
| Volatility | 45.4% | 46.2% |
| Downside volatility | 22.6% | 23.7% |
| Sharpe | 0.48 | 0.44 |
| Sortino | 0.97 | 0.86 |
| Calmar | 0.50 | 0.45 |
| Return / risk | 0.62 | 0.58 |
| Deepest fall | −57.09% | −59.59% |
| Days to recover | — | — |
| Below its high | −57.09% | −59.59% |
Against benchmark
| Mirae Asset Silver ETF | ICICI PRUDENTIAL SILVER ETF | |
|---|---|---|
| Alpha | +1.97% | −0.00% |
| Beta | 0.98 | 1.00 |
| R² | 99.7% | 100.0% |
| Up capture | 99.5% | 100.0% |
| Down capture | 95.4% | 100.0% |
| Tracking error | 2.8% | 0.0% |
| Information ratio | 0.52 | — |
| Treynor | 0.21 | 0.19 |
Consistency
| Mirae Asset Silver ETF | ICICI PRUDENTIAL SILVER ETF | |
|---|---|---|
| Best 1-year | +308.34% | +310.56% |
| Middle 1-year | +35.18% | +25.64% |
| Worst 1-year | +1.72% | −14.22% |
| 1-year periods with a loss | 0.0% | 2.6% |
| Middle 3-year | +45.08% | +38.24% |
| Positive months | 58.3% | 58.3% |
| Best day | +9.06% | +9.09% |
| Worst day | −20.02% | −25.08% |
| Worst 5% day | −3.05% | −3.14% |
| Positive days | 54.6% | 54.9% |
| NAVs a year | 248 | 247 |
SIP of ₹10,000 a month
| Mirae Asset Silver ETF | ICICI PRUDENTIAL SILVER ETF | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | +24.24% | +20.15% |
| 1-year XIRR | −42.54% | −49.53% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.