Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| UTI BSE Housing Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| Category | Index Funds (Equity) | Index Funds (Equity) |
| Plan | Direct | Direct |
| Fund house | UTI | ABSL |
| NAV | ₹14.0629 | ₹25.5988 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 3.4 years | 5.6 years |
| Expense ratio | 0.6% | 0.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 7.20 | 63.10 |
Returns
| UTI BSE Housing Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| 1 month | +8.02% | +5.25% |
| 3 months | −2.07% | −2.93% |
| 6 months | +5.27% | +1.30% |
| YTD | −1.02% | +1.82% |
| 1 year | −4.34% | +1.15% |
| 3 years (CAGR) | +7.01% | +13.51% |
| 5 years (CAGR) | — | +14.42% |
| 10 years (CAGR) | — | — |
| Since launch | +10.60% | +18.09% |
Risk
| UTI BSE Housing Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| Volatility | 20.6% | 18.3% |
| Downside volatility | 14.7% | 12.5% |
| Sharpe | 0.03 | 0.38 |
| Sortino | 0.04 | 0.56 |
| Calmar | 0.26 | 0.64 |
| Return / risk | 0.34 | 0.74 |
| Deepest fall | −26.63% | −21.19% |
| Days to recover | — | 81 |
| Below its high | −13.50% | −3.89% |
Against benchmark
| UTI BSE Housing Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| Alpha | — | −0.10% |
| Beta | — | 1.00 |
| R² | — | 100.0% |
| Up capture | — | 100.1% |
| Down capture | — | 100.7% |
| Tracking error | — | 0.3% |
| Information ratio | — | −0.30 |
| Treynor | — | 0.06 |
Consistency
| UTI BSE Housing Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| Best 1-year | +58.67% | +62.06% |
| Middle 1-year | −1.17% | +10.39% |
| Worst 1-year | −16.54% | −6.18% |
| 1-year periods with a loss | 55.8% | 9.1% |
| Middle 3-year | +9.80% | +22.90% |
| Positive months | 58.3% | 66.7% |
| Best day | +4.90% | +3.96% |
| Worst day | −7.50% | −7.11% |
| Worst 5% day | −1.93% | −1.99% |
| Positive days | 53.3% | 56.9% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| UTI BSE Housing Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| 5-year XIRR | — | +14.39% |
| 5-year value | — | ₹8,66,373 |
| 3-year XIRR | +0.61% | +7.23% |
| 1-year XIRR | +3.58% | +4.67% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.