Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak Silver ETF Fund of Fund | Mirae Asset Hang Seng TECH ETF Fund of Fund | |
|---|---|---|
| Category | Fund of Funds (Domestic) | Fund of Funds (Domestic) |
| Plan | Regular | Regular |
| Fund house | Kotak | Mirae Asset |
| NAV | ₹20.0479 | ₹10.5420 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 3.6 years | 4.9 years |
| Expense ratio | 0.7% | 0.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 55.20 | 22.30 |
Returns
| Kotak Silver ETF Fund of Fund | Mirae Asset Hang Seng TECH ETF Fund of Fund | |
|---|---|---|
| 1 month | −26.21% | −6.56% |
| 3 months | −35.26% | −10.53% |
| 6 months | −42.28% | −13.46% |
| YTD | −32.95% | −18.70% |
| 1 year | −1.72% | −19.78% |
| 3 years (CAGR) | +25.93% | +12.41% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +19.85% | +0.68% |
Risk
| Kotak Silver ETF Fund of Fund | Mirae Asset Hang Seng TECH ETF Fund of Fund | |
|---|---|---|
| Volatility | 40.6% | 32.8% |
| Downside volatility | 21.8% | 16.6% |
| Sharpe | 0.48 | 0.18 |
| Sortino | 0.89 | 0.36 |
| Calmar | 0.44 | 0.30 |
| Return / risk | 0.64 | 0.38 |
| Deepest fall | −58.73% | −48.04% |
| Days to recover | — | 703 |
| Below its high | −58.73% | −39.38% |
Against benchmark
| Kotak Silver ETF Fund of Fund | Mirae Asset Hang Seng TECH ETF Fund of Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Kotak Silver ETF Fund of Fund | Mirae Asset Hang Seng TECH ETF Fund of Fund | |
|---|---|---|
| Best 1-year | +296.54% | +112.29% |
| Middle 1-year | +32.14% | +4.32% |
| Worst 1-year | −1.72% | −35.12% |
| 1-year periods with a loss | 0.2% | 43.2% |
| Middle 3-year | +44.26% | +16.40% |
| Positive months | 58.3% | 47.2% |
| Best day | +14.55% | +15.07% |
| Worst day | −23.63% | −17.40% |
| Worst 5% day | −3.29% | −2.51% |
| Positive days | 54.2% | 46.7% |
| NAVs a year | 247 | 235 |
SIP of ₹10,000 a month
| Kotak Silver ETF Fund of Fund | Mirae Asset Hang Seng TECH ETF Fund of Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | +19.51% | +5.74% |
| 1-year XIRR | −46.78% | −22.37% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.