Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| ICICI Prudential Innovation Fund | Aditya Birla Sun Life Quant Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | ICICI Pru | ABSL |
| NAV | ₹19.6800 | ₹10.2700 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 3.6 years | 2.4 years |
| Expense ratio | 2.2% | 2.5% |
| Stars | ★★★★★ | Not rated |
| Growth Score | 83.20 | — |
Returns
| ICICI Prudential Innovation Fund | Aditya Birla Sun Life Quant Fund | |
|---|---|---|
| 1 month | +6.26% | +7.88% |
| 3 months | −0.71% | −0.19% |
| 6 months | +6.72% | +4.16% |
| YTD | +2.13% | +1.28% |
| 1 year | +2.07% | +3.01% |
| 3 years (CAGR) | +17.23% | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +20.84% | +1.08% |
Risk
| ICICI Prudential Innovation Fund | Aditya Birla Sun Life Quant Fund | |
|---|---|---|
| Volatility | 15.1% | — |
| Downside volatility | 10.2% | — |
| Sharpe | 0.71 | — |
| Sortino | 1.05 | — |
| Calmar | 1.02 | — |
| Return / risk | 1.14 | — |
| Deepest fall | −16.91% | −23.44% |
| Days to recover | 196 | — |
| Below its high | −0.91% | −4.11% |
Against benchmark
| ICICI Prudential Innovation Fund | Aditya Birla Sun Life Quant Fund | |
|---|---|---|
| Alpha | +4.83% | — |
| Beta | 0.90 | — |
| R² | 91.6% | — |
| Up capture | 106.9% | — |
| Down capture | 83.5% | — |
| Tracking error | 4.7% | — |
| Information ratio | 0.92 | — |
| Treynor | 0.11 | — |
Consistency
| ICICI Prudential Innovation Fund | Aditya Birla Sun Life Quant Fund | |
|---|---|---|
| Best 1-year | +62.54% | +24.31% |
| Middle 1-year | +9.59% | +5.04% |
| Worst 1-year | −6.41% | −12.49% |
| 1-year periods with a loss | 4.4% | 28.0% |
| Middle 3-year | +19.40% | — |
| Positive months | 72.2% | — |
| Best day | +3.26% | +4.35% |
| Worst day | −4.58% | −3.58% |
| Worst 5% day | −1.29% | −1.62% |
| Positive days | 55.8% | 52.2% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| ICICI Prudential Innovation Fund | Aditya Birla Sun Life Quant Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | +9.50% | — |
| 1-year XIRR | +9.44% | +6.30% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.