Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| SBI Dividend Yield Fund | Franklin India Dividend Yield Fund | |
|---|---|---|
| Category | Dividend Yield | Dividend Yield |
| Plan | Direct | Direct |
| Fund house | SBI | Franklin |
| NAV | ₹16.5941 | ₹149.2232 |
| NAV date | 20 Nov 2026 | 19 Nov 2026 |
| History | 3.7 years | 13.9 years |
| Expense ratio | 1.1% | 1.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 58.80 | 51.50 |
Returns
| SBI Dividend Yield Fund | Franklin India Dividend Yield Fund | |
|---|---|---|
| 1 month | +8.08% | +3.53% |
| 3 months | +1.06% | −0.77% |
| 6 months | +7.60% | +0.06% |
| YTD | +3.19% | −3.14% |
| 1 year | +3.60% | −2.40% |
| 3 years (CAGR) | +11.91% | +10.57% |
| 5 years (CAGR) | — | +11.27% |
| 10 years (CAGR) | — | +15.14% |
| Since launch | +14.62% | +14.28% |
Risk
| SBI Dividend Yield Fund | Franklin India Dividend Yield Fund | |
|---|---|---|
| Volatility | 14.4% | 13.9% |
| Downside volatility | 10.3% | 9.3% |
| Sharpe | 0.38 | 0.29 |
| Sortino | 0.52 | 0.44 |
| Calmar | 0.67 | 0.66 |
| Return / risk | 0.83 | 0.76 |
| Deepest fall | −17.85% | −37.95% |
| Days to recover | 485 | 234 |
| Below its high | +0.00% | −9.30% |
Against benchmark
| SBI Dividend Yield Fund | Franklin India Dividend Yield Fund | |
|---|---|---|
| Alpha | +0.74% | −0.11% |
| Beta | 0.86 | 0.77 |
| R² | 92.7% | 79.1% |
| Up capture | 92.6% | 79.1% |
| Down capture | 86.7% | 72.5% |
| Tracking error | 4.5% | 7.4% |
| Information ratio | −0.00 | −0.18 |
| Treynor | 0.06 | 0.04 |
Consistency
| SBI Dividend Yield Fund | Franklin India Dividend Yield Fund | |
|---|---|---|
| Best 1-year | +43.20% | +106.51% |
| Middle 1-year | +6.32% | +12.00% |
| Worst 1-year | −7.54% | −33.07% |
| 1-year periods with a loss | 17.3% | 21.7% |
| Middle 3-year | +12.74% | +16.30% |
| Positive months | 69.4% | 61.1% |
| Best day | +3.42% | +3.96% |
| Worst day | −5.91% | −7.37% |
| Worst 5% day | −1.25% | −1.28% |
| Positive days | 54.9% | 55.8% |
| NAVs a year | 252 | 247 |
SIP of ₹10,000 a month
| SBI Dividend Yield Fund | Franklin India Dividend Yield Fund | |
|---|---|---|
| 5-year XIRR | — | +9.15% |
| 5-year value | — | ₹7,58,887 |
| 3-year XIRR | +6.95% | +1.83% |
| 1-year XIRR | +9.04% | −1.50% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.