Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND | Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund | |
|---|---|---|
| Category | Index Funds (Debt) | Index Funds (Debt) |
| Plan | Direct | Direct |
| Fund house | Bandhan | Edelweiss |
| NAV | ₹10.8091 | ₹11.3493 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | — | 1.7 years |
| Expense ratio | 0.2% | 0.1% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND | Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund | |
|---|---|---|
| 1 month | — | +0.49% |
| 3 months | — | +1.46% |
| 6 months | — | +3.76% |
| YTD | — | +5.58% |
| 1 year | — | +6.15% |
| 3 years (CAGR) | — | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | — | +7.47% |
Risk
| BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND | Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund | |
|---|---|---|
| Volatility | — | — |
| Downside volatility | — | — |
| Sharpe | — | — |
| Sortino | — | — |
| Calmar | — | — |
| Return / risk | — | — |
| Deepest fall | — | −0.24% |
| Days to recover | — | 8 |
| Below its high | — | +0.00% |
Against benchmark
| BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND | Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND | Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund | |
|---|---|---|
| Best 1-year | — | +8.37% |
| Middle 1-year | — | +6.54% |
| Worst 1-year | — | +5.98% |
| 1-year periods with a loss | — | 0.0% |
| Middle 3-year | — | — |
| Positive months | — | — |
| Best day | — | +0.26% |
| Worst day | — | −0.11% |
| Worst 5% day | — | −0.05% |
| Positive days | — | 78.7% |
| NAVs a year | — | 243 |
SIP of ₹10,000 a month
| BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND | Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | — |
| 1-year XIRR | — | +6.48% |
Holdings overlap i
Overlap compares the shares two funds hold, so it needs at least two of these funds with shares in a loaded monthly filing.
- BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND: no monthly portfolio filing from Bandhan is loaded yet, so it is left out here.
- Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund: no monthly portfolio filing from Edelweiss is loaded yet, so it is left out here.