Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund | Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund | |
|---|---|---|
| Category | Index Funds (Debt) | Index Funds (Debt) |
| Plan | Regular | Regular |
| Fund house | PGIM India | Axis |
| NAV | ₹10.6486 | ₹12.9586 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | — | 3.8 years |
| Expense ratio | 0.6% | 0.4% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 56.80 |
Returns
| PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund | Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund | |
|---|---|---|
| 1 month | — | +0.58% |
| 3 months | — | +0.81% |
| 6 months | — | +2.90% |
| YTD | — | +3.94% |
| 1 year | — | +4.73% |
| 3 years (CAGR) | — | +7.17% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | — | +7.05% |
Risk
| PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund | Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund | |
|---|---|---|
| Volatility | — | 1.5% |
| Downside volatility | — | 1.0% |
| Sharpe | — | 0.44 |
| Sortino | — | 0.67 |
| Calmar | — | 8.71 |
| Return / risk | — | 4.71 |
| Deepest fall | — | −0.82% |
| Days to recover | — | 15 |
| Below its high | — | +0.00% |
Against benchmark
| PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund | Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund | Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund | |
|---|---|---|
| Best 1-year | — | +10.52% |
| Middle 1-year | — | +7.97% |
| Worst 1-year | — | +3.93% |
| 1-year periods with a loss | — | 0.0% |
| Middle 3-year | — | +7.30% |
| Positive months | — | 91.7% |
| Best day | — | +0.36% |
| Worst day | — | −0.32% |
| Worst 5% day | — | −0.07% |
| Positive days | — | 71.1% |
| NAVs a year | — | 247 |
SIP of ₹10,000 a month
| PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund | Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | +6.28% |
| 1-year XIRR | — | +4.71% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.