Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak FMP Series 304 | SBI Fixed Maturity Plan (FMP) - Series 6 (3668 Days) | |
|---|---|---|
| Category | Fixed Maturity Plans | Fixed Maturity Plans |
| Plan | Direct | Direct |
| Fund house | Kotak | SBI |
| NAV | ₹13.2833 | ₹17.3790 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 3.9 years | 7.5 years |
| Expense ratio | 0.1% | 0.2% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| Kotak FMP Series 304 | SBI Fixed Maturity Plan (FMP) - Series 6 (3668 Days) | |
|---|---|---|
| 1 month | +1.66% | +0.84% |
| 3 months | −0.32% | +0.60% |
| 6 months | +3.05% | +3.07% |
| YTD | +3.48% | +4.06% |
| 1 year | +3.69% | +4.60% |
| 3 years (CAGR) | +7.65% | +7.49% |
| 5 years (CAGR) | — | +6.42% |
| 10 years (CAGR) | — | — |
| Since launch | +7.69% | +7.60% |
Risk
| Kotak FMP Series 304 | SBI Fixed Maturity Plan (FMP) - Series 6 (3668 Days) | |
|---|---|---|
| Volatility | 3.1% | 1.8% |
| Downside volatility | 2.2% | 1.2% |
| Sharpe | 0.37 | 0.54 |
| Sortino | 0.53 | 0.85 |
| Calmar | 2.78 | 8.49 |
| Return / risk | 2.45 | 4.11 |
| Deepest fall | −2.75% | −4.59% |
| Days to recover | — | 14 |
| Below its high | −0.85% | +0.00% |
Against benchmark
| Kotak FMP Series 304 | SBI Fixed Maturity Plan (FMP) - Series 6 (3668 Days) | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Kotak FMP Series 304 | SBI Fixed Maturity Plan (FMP) - Series 6 (3668 Days) | |
|---|---|---|
| Best 1-year | +13.95% | +16.43% |
| Middle 1-year | +8.62% | +7.66% |
| Worst 1-year | +1.19% | +0.50% |
| 1-year periods with a loss | 0.0% | 0.0% |
| Middle 3-year | +8.06% | +6.43% |
| Positive months | 80.6% | 86.1% |
| Best day | +1.32% | +0.43% |
| Worst day | −0.64% | −0.33% |
| Worst 5% day | −0.25% | −0.09% |
| Positive days | 61.7% | 71.9% |
| NAVs a year | 243 | 282 |
SIP of ₹10,000 a month
| Kotak FMP Series 304 | SBI Fixed Maturity Plan (FMP) - Series 6 (3668 Days) | |
|---|---|---|
| 5-year XIRR | — | +6.91% |
| 5-year value | — | ₹7,16,987 |
| 3-year XIRR | +6.04% | +6.43% |
| 1-year XIRR | +3.88% | +4.69% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.