Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak FMP Series 304 | Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days) | |
|---|---|---|
| Category | Fixed Maturity Plans | Fixed Maturity Plans |
| Plan | Regular | Regular |
| Fund house | Kotak | ABSL |
| NAV | ₹13.2667 | ₹13.3771 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 3.9 years | 4.7 years |
| Expense ratio | 0.1% | 0.1% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| Kotak FMP Series 304 | Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days) | |
|---|---|---|
| 1 month | +1.66% | +0.59% |
| 3 months | −0.32% | +1.20% |
| 6 months | +3.04% | +2.81% |
| YTD | +3.45% | +4.86% |
| 1 year | +3.65% | +5.51% |
| 3 years (CAGR) | +7.61% | +7.34% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +7.66% | +6.43% |
Risk
| Kotak FMP Series 304 | Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days) | |
|---|---|---|
| Volatility | 3.1% | 0.8% |
| Downside volatility | 2.2% | 0.4% |
| Sharpe | 0.36 | 1.01 |
| Sortino | 0.52 | 2.14 |
| Calmar | 2.76 | 48.64 |
| Return / risk | 2.44 | 8.83 |
| Deepest fall | −2.76% | −3.29% |
| Days to recover | — | 103 |
| Below its high | −0.86% | +0.00% |
Against benchmark
| Kotak FMP Series 304 | Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days) | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Kotak FMP Series 304 | Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days) | |
|---|---|---|
| Best 1-year | +13.91% | +9.60% |
| Middle 1-year | +8.59% | +7.70% |
| Worst 1-year | +1.15% | +3.40% |
| 1-year periods with a loss | 0.0% | 0.0% |
| Middle 3-year | +8.02% | +7.65% |
| Positive months | 80.6% | 100.0% |
| Best day | +1.32% | +0.26% |
| Worst day | −0.64% | −0.15% |
| Worst 5% day | −0.25% | −0.03% |
| Positive days | 61.5% | 78.5% |
| NAVs a year | 243 | 243 |
SIP of ₹10,000 a month
| Kotak FMP Series 304 | Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days) | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | +6.00% | +6.64% |
| 1-year XIRR | +3.85% | +5.43% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.