Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| WhiteOak Capital Balanced Advantage Fund | LIC MF Balanced Advantage Fund | |
|---|---|---|
| Category | Balanced Advantage | Balanced Advantage |
| Plan | Direct | Direct |
| Fund house | WhiteOak | LIC |
| NAV | ₹16.2840 | ₹15.2710 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 3.8 years | 5.0 years |
| Expense ratio | 0.8% | 1.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 77.50 | 32.20 |
Returns
| WhiteOak Capital Balanced Advantage Fund | LIC MF Balanced Advantage Fund | |
|---|---|---|
| 1 month | +6.75% | +6.01% |
| 3 months | +2.73% | +0.35% |
| 6 months | +9.61% | +8.29% |
| YTD | +6.02% | +3.99% |
| 1 year | +5.30% | +3.13% |
| 3 years (CAGR) | +12.89% | +9.47% |
| 5 years (CAGR) | — | +8.84% |
| 10 years (CAGR) | — | — |
| Since launch | +13.95% | +8.76% |
Risk
| WhiteOak Capital Balanced Advantage Fund | LIC MF Balanced Advantage Fund | |
|---|---|---|
| Volatility | 9.8% | 10.3% |
| Downside volatility | 6.4% | 7.0% |
| Sharpe | 0.65 | 0.29 |
| Sortino | 1.00 | 0.42 |
| Calmar | 1.35 | 1.00 |
| Return / risk | 1.31 | 0.92 |
| Deepest fall | −9.58% | −9.43% |
| Days to recover | 98 | 126 |
| Below its high | +0.00% | −0.17% |
Against benchmark
| WhiteOak Capital Balanced Advantage Fund | LIC MF Balanced Advantage Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| WhiteOak Capital Balanced Advantage Fund | LIC MF Balanced Advantage Fund | |
|---|---|---|
| Best 1-year | +29.05% | +21.55% |
| Middle 1-year | +11.14% | +9.44% |
| Worst 1-year | −2.09% | −6.36% |
| 1-year periods with a loss | 1.6% | 8.3% |
| Middle 3-year | +12.72% | +10.93% |
| Positive months | 66.7% | 72.2% |
| Best day | +2.56% | +2.71% |
| Worst day | −3.93% | −3.07% |
| Worst 5% day | −0.83% | −0.90% |
| Positive days | 57.0% | 56.1% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| WhiteOak Capital Balanced Advantage Fund | LIC MF Balanced Advantage Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | +10.03% | +6.71% |
| 1-year XIRR | +12.79% | +9.18% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.