Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HSBC Small Cap Fund | Mahindra Manulife Small Cap Fund | |
|---|---|---|
| Category | Small Cap | Small Cap |
| Plan | Regular | Regular |
| Fund house | HSBC | Mahindra Manulife |
| NAV | ₹47.9835 | ₹22.3573 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 4.0 years | 3.9 years |
| Expense ratio | 1.8% | 2.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 4.00 | 67.00 |
Returns
| HSBC Small Cap Fund | Mahindra Manulife Small Cap Fund | |
|---|---|---|
| 1 month | +4.19% | +3.34% |
| 3 months | −0.46% | +0.25% |
| 6 months | +2.04% | +13.61% |
| YTD | +6.00% | +15.16% |
| 1 year | +3.72% | +13.49% |
| 3 years (CAGR) | +3.30% | +15.67% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +8.83% | +22.61% |
Risk
| HSBC Small Cap Fund | Mahindra Manulife Small Cap Fund | |
|---|---|---|
| Volatility | 22.4% | 19.8% |
| Downside volatility | 15.6% | 12.6% |
| Sharpe | −0.14 | 0.46 |
| Sortino | −0.20 | 0.73 |
| Calmar | 0.10 | 0.59 |
| Return / risk | 0.15 | 0.79 |
| Deepest fall | −31.77% | −26.44% |
| Days to recover | — | 497 |
| Below its high | −15.83% | −3.33% |
Against benchmark
| HSBC Small Cap Fund | Mahindra Manulife Small Cap Fund | |
|---|---|---|
| Alpha | −7.11% | +4.31% |
| Beta | 0.95 | 0.88 |
| R² | 85.3% | 94.3% |
| Up capture | 82.8% | 100.8% |
| Down capture | 107.4% | 84.9% |
| Tracking error | 8.7% | 5.4% |
| Information ratio | −0.85 | 0.67 |
| Treynor | −0.04 | 0.10 |
Consistency
| HSBC Small Cap Fund | Mahindra Manulife Small Cap Fund | |
|---|---|---|
| Best 1-year | +52.41% | +72.20% |
| Middle 1-year | +0.71% | +11.83% |
| Worst 1-year | −22.15% | −11.50% |
| 1-year periods with a loss | 48.0% | 21.3% |
| Middle 3-year | +7.71% | +21.64% |
| Positive months | 55.6% | 58.3% |
| Best day | +4.08% | +4.12% |
| Worst day | −8.97% | −8.18% |
| Worst 5% day | −2.26% | −2.08% |
| Positive days | 55.4% | 58.1% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| HSBC Small Cap Fund | Mahindra Manulife Small Cap Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | +1.12% | +12.09% |
| 1-year XIRR | +10.82% | +21.23% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.