Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HSBC Value Fund | Aditya Birla Sun Life Value Fund | |
|---|---|---|
| Category | Value | Value |
| Plan | Regular | Regular |
| Fund house | HSBC | ABSL |
| NAV | ₹116.1133 | ₹138.1249 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 4.0 years | 18.6 years |
| Expense ratio | 1.8% | 2.0% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 63.60 | 46.40 |
Returns
| HSBC Value Fund | Aditya Birla Sun Life Value Fund | |
|---|---|---|
| 1 month | +5.81% | +5.57% |
| 3 months | +0.83% | −0.23% |
| 6 months | +4.95% | +6.28% |
| YTD | +1.02% | +6.70% |
| 1 year | +1.81% | +7.39% |
| 3 years (CAGR) | +14.08% | +12.39% |
| 5 years (CAGR) | — | +13.36% |
| 10 years (CAGR) | — | +12.28% |
| Since launch | +17.44% | +15.15% |
Risk
| HSBC Value Fund | Aditya Birla Sun Life Value Fund | |
|---|---|---|
| Volatility | 16.8% | 18.1% |
| Downside volatility | 11.2% | 11.9% |
| Sharpe | 0.45 | 0.33 |
| Sortino | 0.68 | 0.49 |
| Calmar | 0.71 | 0.55 |
| Return / risk | 0.84 | 0.69 |
| Deepest fall | −19.93% | −58.55% |
| Days to recover | 240 | 498 |
| Below its high | −0.31% | −1.17% |
Against benchmark
| HSBC Value Fund | Aditya Birla Sun Life Value Fund | |
|---|---|---|
| Alpha | +2.32% | +0.57% |
| Beta | 1.01 | 1.07 |
| R² | 91.8% | 88.2% |
| Up capture | 111.0% | 107.8% |
| Down capture | 103.7% | 108.9% |
| Tracking error | 4.8% | 6.3% |
| Information ratio | 0.49 | 0.14 |
| Treynor | 0.07 | 0.05 |
Consistency
| HSBC Value Fund | Aditya Birla Sun Life Value Fund | |
|---|---|---|
| Best 1-year | +63.38% | +126.82% |
| Middle 1-year | +10.14% | +11.16% |
| Worst 1-year | −6.58% | −42.56% |
| 1-year periods with a loss | 9.7% | 26.2% |
| Middle 3-year | +20.05% | +18.15% |
| Positive months | 66.7% | 63.9% |
| Best day | +4.03% | +4.07% |
| Worst day | −7.93% | −8.75% |
| Worst 5% day | −1.74% | −1.79% |
| Positive days | 57.0% | 57.0% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| HSBC Value Fund | Aditya Birla Sun Life Value Fund | |
|---|---|---|
| 5-year XIRR | — | +13.91% |
| 5-year value | — | ₹8,56,188 |
| 3-year XIRR | +7.42% | +8.26% |
| 1-year XIRR | +6.21% | +11.66% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.