Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HDFC NIFTY IT ETF | Mirae Asset Nifty Financial Services ETF | |
|---|---|---|
| Category | Equity ETFs | Equity ETFs |
| Plan | Regular | Regular |
| Fund house | HDFC | Mirae Asset |
| NAV | ₹33.5848 | ₹30.0587 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 4.0 years | 5.3 years |
| Expense ratio | 0.2% | 0.2% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| HDFC NIFTY IT ETF | Mirae Asset Nifty Financial Services ETF | |
|---|---|---|
| 1 month | −0.52% | +15.60% |
| 3 months | +2.40% | +10.24% |
| 6 months | +8.28% | +14.84% |
| YTD | −16.01% | +5.40% |
| 1 year | −14.12% | +4.40% |
| 3 years (CAGR) | +0.71% | +14.85% |
| 5 years (CAGR) | — | +10.07% |
| 10 years (CAGR) | — | — |
| Since launch | +2.88% | +11.94% |
Risk
| HDFC NIFTY IT ETF | Mirae Asset Nifty Financial Services ETF | |
|---|---|---|
| Volatility | 27.5% | 18.2% |
| Downside volatility | 19.3% | 11.4% |
| Sharpe | −0.21 | 0.46 |
| Sortino | −0.30 | 0.73 |
| Calmar | 0.02 | 0.86 |
| Return / risk | 0.03 | 0.81 |
| Deepest fall | −42.12% | −23.16% |
| Days to recover | — | 333 |
| Below its high | −29.28% | +0.00% |
Against benchmark
| HDFC NIFTY IT ETF | Mirae Asset Nifty Financial Services ETF | |
|---|---|---|
| Alpha | +0.06% | +0.00% |
| Beta | 1.00 | 1.00 |
| R² | 100.0% | 100.0% |
| Up capture | 100.1% | 100.0% |
| Down capture | 100.0% | 100.0% |
| Tracking error | 0.0% | 0.0% |
| Information ratio | 1.71 | — |
| Treynor | −0.06 | 0.07 |
Consistency
| HDFC NIFTY IT ETF | Mirae Asset Nifty Financial Services ETF | |
|---|---|---|
| Best 1-year | +41.44% | +30.64% |
| Middle 1-year | +6.12% | +13.07% |
| Worst 1-year | −32.24% | −11.06% |
| 1-year periods with a loss | 46.2% | 12.1% |
| Middle 3-year | +2.98% | +12.51% |
| Positive months | 50.0% | 55.6% |
| Best day | +6.69% | +5.54% |
| Worst day | −5.86% | −7.82% |
| Worst 5% day | −2.19% | −1.54% |
| Positive days | 48.2% | 54.4% |
| NAVs a year | 248 | 248 |
SIP of ₹10,000 a month
| HDFC NIFTY IT ETF | Mirae Asset Nifty Financial Services ETF | |
|---|---|---|
| 5-year XIRR | — | +12.68% |
| 5-year value | — | ₹8,30,087 |
| 3-year XIRR | −5.10% | +12.34% |
| 1-year XIRR | −0.34% | +17.92% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.