Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HDFC Silver ETF Fund of Fund | Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund | |
|---|---|---|
| Category | Fund of Funds (Domestic) | Fund of Funds (Domestic) |
| Plan | Regular | Regular |
| Fund house | HDFC | Mirae Asset |
| NAV | ₹24.7066 | ₹18.9180 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 4.1 years | 6.0 years |
| Expense ratio | 0.6% | 0.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 49.60 | 26.70 |
Returns
| HDFC Silver ETF Fund of Fund | Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund | |
|---|---|---|
| 1 month | −26.34% | +11.49% |
| 3 months | −35.70% | +4.42% |
| 6 months | −42.68% | +8.04% |
| YTD | −33.10% | −1.85% |
| 1 year | −2.87% | −2.29% |
| 3 years (CAGR) | +25.67% | +9.88% |
| 5 years (CAGR) | — | +7.15% |
| 10 years (CAGR) | — | — |
| Since launch | +25.00% | +11.39% |
Risk
| HDFC Silver ETF Fund of Fund | Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund | |
|---|---|---|
| Volatility | 43.0% | 15.4% |
| Downside volatility | 22.9% | 10.3% |
| Sharpe | 0.45 | 0.22 |
| Sortino | 0.84 | 0.33 |
| Calmar | 0.43 | 0.60 |
| Return / risk | 0.60 | 0.64 |
| Deepest fall | −59.27% | −17.92% |
| Days to recover | — | 389 |
| Below its high | −59.27% | −3.22% |
Against benchmark
| HDFC Silver ETF Fund of Fund | Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| HDFC Silver ETF Fund of Fund | Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund | |
|---|---|---|
| Best 1-year | +298.20% | +35.75% |
| Middle 1-year | +27.37% | +7.09% |
| Worst 1-year | −2.87% | −13.13% |
| 1-year periods with a loss | 0.1% | 24.7% |
| Middle 3-year | +44.69% | +12.21% |
| Positive months | 58.3% | 61.1% |
| Best day | +15.37% | +3.81% |
| Worst day | −27.86% | −5.32% |
| Worst 5% day | −3.24% | −1.40% |
| Positive days | 53.5% | 53.0% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| HDFC Silver ETF Fund of Fund | Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund | |
|---|---|---|
| 5-year XIRR | — | +8.05% |
| 5-year value | — | ₹7,38,136 |
| 3-year XIRR | +18.91% | +5.16% |
| 1-year XIRR | −47.37% | +8.14% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.