Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| BANDHAN TRANSPORTATION AND LOGISTICS FUND | Franklin Build India Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | Bandhan | Franklin |
| NAV | ₹20.7930 | ₹142.7608 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 4.1 years | 17.2 years |
| Expense ratio | 2.5% | 2.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 55.30 | 54.30 |
Returns
| BANDHAN TRANSPORTATION AND LOGISTICS FUND | Franklin Build India Fund | |
|---|---|---|
| 1 month | +8.69% | +7.11% |
| 3 months | −2.27% | −0.64% |
| 6 months | +12.63% | −0.70% |
| YTD | +4.74% | −0.40% |
| 1 year | +5.80% | −2.24% |
| 3 years (CAGR) | +17.21% | +13.37% |
| 5 years (CAGR) | — | +16.36% |
| 10 years (CAGR) | — | +16.27% |
| Since launch | +19.67% | +16.58% |
Risk
| BANDHAN TRANSPORTATION AND LOGISTICS FUND | Franklin Build India Fund | |
|---|---|---|
| Volatility | 18.8% | 17.4% |
| Downside volatility | 13.5% | 11.2% |
| Sharpe | 0.57 | 0.39 |
| Sortino | 0.79 | 0.62 |
| Calmar | 0.67 | 0.65 |
| Return / risk | 0.92 | 0.77 |
| Deepest fall | −25.55% | −43.36% |
| Days to recover | 154 | 288 |
| Below its high | −2.27% | −4.93% |
Against benchmark
| BANDHAN TRANSPORTATION AND LOGISTICS FUND | Franklin Build India Fund | |
|---|---|---|
| Alpha | +4.87% | +1.80% |
| Beta | 1.03 | 0.98 |
| R² | 78.4% | 81.6% |
| Up capture | 121.5% | 109.0% |
| Down capture | 106.1% | 105.3% |
| Tracking error | 8.7% | 7.5% |
| Information ratio | 0.58 | 0.23 |
| Treynor | 0.09 | 0.06 |
Consistency
| BANDHAN TRANSPORTATION AND LOGISTICS FUND | Franklin Build India Fund | |
|---|---|---|
| Best 1-year | +63.63% | +120.47% |
| Middle 1-year | +18.13% | +10.81% |
| Worst 1-year | −7.92% | −38.89% |
| 1-year periods with a loss | 16.7% | 22.3% |
| Middle 3-year | +21.32% | +19.86% |
| Positive months | 72.2% | 55.6% |
| Best day | +5.43% | +4.59% |
| Worst day | −3.98% | −9.83% |
| Worst 5% day | −1.78% | −1.65% |
| Positive days | 54.5% | 55.7% |
| NAVs a year | 252 | 247 |
SIP of ₹10,000 a month
| BANDHAN TRANSPORTATION AND LOGISTICS FUND | Franklin Build India Fund | |
|---|---|---|
| 5-year XIRR | — | +14.82% |
| 5-year value | — | ₹8,75,965 |
| 3-year XIRR | +12.34% | +4.27% |
| 1-year XIRR | +12.78% | −0.34% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.