Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| SBI CRISIL IBX Gilt Index - April 2029 Fund | Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund | |
|---|---|---|
| Category | Index Funds (Debt) | Index Funds (Debt) |
| Plan | Direct | Direct |
| Fund house | SBI | ABSL |
| NAV | ₹13.4515 | ₹13.5034 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 4.1 years | 4.1 years |
| Expense ratio | 0.2% | 0.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 39.60 | 50.90 |
Returns
| SBI CRISIL IBX Gilt Index - April 2029 Fund | Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund | |
|---|---|---|
| 1 month | +0.87% | +0.85% |
| 3 months | +0.44% | +0.45% |
| 6 months | +2.57% | +2.59% |
| YTD | +3.57% | +3.61% |
| 1 year | +4.11% | +4.16% |
| 3 years (CAGR) | +7.36% | +7.39% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +7.58% | +7.69% |
Risk
| SBI CRISIL IBX Gilt Index - April 2029 Fund | Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund | |
|---|---|---|
| Volatility | 2.0% | 2.0% |
| Downside volatility | 1.3% | 1.3% |
| Sharpe | 0.43 | 0.46 |
| Sortino | 0.64 | 0.68 |
| Calmar | 6.96 | 7.65 |
| Return / risk | 3.72 | 3.79 |
| Deepest fall | −1.06% | −0.97% |
| Days to recover | 13 | 13 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| SBI CRISIL IBX Gilt Index - April 2029 Fund | Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| SBI CRISIL IBX Gilt Index - April 2029 Fund | Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund | |
|---|---|---|
| Best 1-year | +11.38% | +11.44% |
| Middle 1-year | +8.35% | +8.43% |
| Worst 1-year | +3.46% | +3.52% |
| 1-year periods with a loss | 0.0% | 0.0% |
| Middle 3-year | +7.76% | +7.77% |
| Positive months | 86.1% | 86.1% |
| Best day | +0.73% | +0.69% |
| Worst day | −0.36% | −0.35% |
| Worst 5% day | −0.13% | −0.12% |
| Positive days | 67.5% | 67.1% |
| NAVs a year | 248 | 243 |
SIP of ₹10,000 a month
| SBI CRISIL IBX Gilt Index - April 2029 Fund | Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | +6.22% | +6.25% |
| 1-year XIRR | +4.02% | +4.07% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.