Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Multi-Asset Passive FOF | Groww Nifty EV & New Age Automotive ETF FOF | |
|---|---|---|
| Category | Fund of Funds (Domestic) | Fund of Funds (Domestic) |
| Plan | Regular | Regular |
| Fund house | ABSL | Groww |
| NAV | ₹17.4553 | ₹9.8292 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 4.1 years | 2.3 years |
| Expense ratio | 0.6% | 0.4% |
| Stars | ★★★★★ | Not rated |
| Growth Score | 61.90 | — |
Returns
| Aditya Birla Sun Life Multi-Asset Passive FOF | Groww Nifty EV & New Age Automotive ETF FOF | |
|---|---|---|
| 1 month | +3.70% | +7.95% |
| 3 months | −1.41% | −4.31% |
| 6 months | +3.11% | +8.17% |
| YTD | +1.04% | +2.75% |
| 1 year | +4.63% | +3.26% |
| 3 years (CAGR) | +14.02% | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +14.59% | −0.60% |
Risk
| Aditya Birla Sun Life Multi-Asset Passive FOF | Groww Nifty EV & New Age Automotive ETF FOF | |
|---|---|---|
| Volatility | 11.7% | — |
| Downside volatility | 8.3% | — |
| Sharpe | 0.64 | — |
| Sortino | 0.91 | — |
| Calmar | 0.86 | — |
| Return / risk | 1.20 | — |
| Deepest fall | −16.39% | −31.48% |
| Days to recover | — | — |
| Below its high | −6.37% | −9.99% |
Against benchmark
| Aditya Birla Sun Life Multi-Asset Passive FOF | Groww Nifty EV & New Age Automotive ETF FOF | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Aditya Birla Sun Life Multi-Asset Passive FOF | Groww Nifty EV & New Age Automotive ETF FOF | |
|---|---|---|
| Best 1-year | +40.17% | +18.59% |
| Middle 1-year | +14.10% | +3.12% |
| Worst 1-year | −1.49% | −13.35% |
| 1-year periods with a loss | 1.1% | 35.7% |
| Middle 3-year | +17.42% | — |
| Positive months | 72.2% | — |
| Best day | +2.89% | +5.41% |
| Worst day | −5.01% | −4.66% |
| Worst 5% day | −1.14% | −1.81% |
| Positive days | 58.6% | 48.1% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Multi-Asset Passive FOF | Groww Nifty EV & New Age Automotive ETF FOF | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | +9.05% | — |
| 1-year XIRR | +4.55% | +8.96% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.