Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Franklin India Balanced Advantage Fund | Bajaj Finserv Balanced Advantage Fund | |
|---|---|---|
| Category | Balanced Advantage | Balanced Advantage |
| Plan | Direct | Direct |
| Fund house | Franklin | Bajaj Finserv |
| NAV | ₹15.8258 | ₹13.0080 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 4.2 years | 2.9 years |
| Expense ratio | 0.8% | 1.1% |
| Stars | ★★★★★ | Not rated |
| Growth Score | 60.00 | — |
Returns
| Franklin India Balanced Advantage Fund | Bajaj Finserv Balanced Advantage Fund | |
|---|---|---|
| 1 month | +6.87% | +10.19% |
| 3 months | +1.48% | +5.18% |
| 6 months | +6.35% | +12.00% |
| YTD | +2.76% | +7.24% |
| 1 year | +2.13% | +6.75% |
| 3 years (CAGR) | +10.43% | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +11.53% | +9.34% |
Risk
| Franklin India Balanced Advantage Fund | Bajaj Finserv Balanced Advantage Fund | |
|---|---|---|
| Volatility | 8.9% | — |
| Downside volatility | 5.9% | — |
| Sharpe | 0.44 | — |
| Sortino | 0.67 | — |
| Calmar | 1.29 | — |
| Return / risk | 1.17 | — |
| Deepest fall | −8.10% | −12.52% |
| Days to recover | 126 | 226 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Franklin India Balanced Advantage Fund | Bajaj Finserv Balanced Advantage Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Franklin India Balanced Advantage Fund | Bajaj Finserv Balanced Advantage Fund | |
|---|---|---|
| Best 1-year | +29.41% | +14.91% |
| Middle 1-year | +10.04% | +5.24% |
| Worst 1-year | −5.54% | −3.59% |
| 1-year periods with a loss | 5.2% | 8.6% |
| Middle 3-year | +13.28% | — |
| Positive months | 69.4% | — |
| Best day | +2.66% | +2.84% |
| Worst day | −2.87% | −4.07% |
| Worst 5% day | −0.71% | −0.99% |
| Positive days | 56.5% | 53.1% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Franklin India Balanced Advantage Fund | Bajaj Finserv Balanced Advantage Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | +6.63% | — |
| 1-year XIRR | +7.27% | +15.95% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.