Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Franklin India Balanced Advantage Fund | Axis Balanced Advantage Fund | |
|---|---|---|
| Category | Balanced Advantage | Balanced Advantage |
| Plan | Direct | Direct |
| Fund house | Franklin | Axis |
| NAV | ₹15.8258 | ₹25.5300 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 4.2 years | 9.3 years |
| Expense ratio | 0.8% | 1.0% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 60.00 | 84.70 |
Returns
| Franklin India Balanced Advantage Fund | Axis Balanced Advantage Fund | |
|---|---|---|
| 1 month | +6.87% | +8.13% |
| 3 months | +1.48% | +4.29% |
| 6 months | +6.35% | +8.78% |
| YTD | +2.76% | +5.23% |
| 1 year | +2.13% | +5.28% |
| 3 years (CAGR) | +10.43% | +13.47% |
| 5 years (CAGR) | — | +10.52% |
| 10 years (CAGR) | — | — |
| Since launch | +11.53% | +10.53% |
Risk
| Franklin India Balanced Advantage Fund | Axis Balanced Advantage Fund | |
|---|---|---|
| Volatility | 8.9% | 9.6% |
| Downside volatility | 5.9% | 5.9% |
| Sharpe | 0.44 | 0.73 |
| Sortino | 0.67 | 1.17 |
| Calmar | 1.29 | 1.72 |
| Return / risk | 1.17 | 1.41 |
| Deepest fall | −8.10% | −17.16% |
| Days to recover | 126 | 200 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Franklin India Balanced Advantage Fund | Axis Balanced Advantage Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Franklin India Balanced Advantage Fund | Axis Balanced Advantage Fund | |
|---|---|---|
| Best 1-year | +29.41% | +34.09% |
| Middle 1-year | +10.04% | +8.34% |
| Worst 1-year | −5.54% | −9.59% |
| 1-year periods with a loss | 5.2% | 5.9% |
| Middle 3-year | +13.28% | +12.69% |
| Positive months | 69.4% | 69.4% |
| Best day | +2.66% | +2.44% |
| Worst day | −2.87% | −4.12% |
| Worst 5% day | −0.71% | −0.79% |
| Positive days | 56.5% | 53.4% |
| NAVs a year | 247 | 251 |
SIP of ₹10,000 a month
| Franklin India Balanced Advantage Fund | Axis Balanced Advantage Fund | |
|---|---|---|
| 5-year XIRR | — | +11.73% |
| 5-year value | — | ₹8,10,483 |
| 3-year XIRR | +6.63% | +9.34% |
| 1-year XIRR | +7.27% | +12.00% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.