Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Franklin India Balanced Advantage Fund | HDFC Balanced Advantage Fund | |
|---|---|---|
| Category | Balanced Advantage | Balanced Advantage |
| Plan | Regular | Regular |
| Fund house | Franklin | HDFC |
| NAV | ₹14.7986 | ₹542.5040 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 4.2 years | 20.6 years |
| Expense ratio | 2.2% | 1.3% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 53.10 | 64.80 |
Returns
| Franklin India Balanced Advantage Fund | HDFC Balanced Advantage Fund | |
|---|---|---|
| 1 month | +6.73% | +7.59% |
| 3 months | +1.12% | +2.99% |
| 6 months | +5.59% | +7.13% |
| YTD | +1.47% | +1.42% |
| 1 year | +0.70% | +1.11% |
| 3 years (CAGR) | +8.80% | +11.19% |
| 5 years (CAGR) | — | +14.01% |
| 10 years (CAGR) | — | +14.46% |
| Since launch | +9.76% | +13.15% |
Risk
| Franklin India Balanced Advantage Fund | HDFC Balanced Advantage Fund | |
|---|---|---|
| Volatility | 8.9% | 11.2% |
| Downside volatility | 6.1% | 7.3% |
| Sharpe | 0.26 | 0.42 |
| Sortino | 0.38 | 0.64 |
| Calmar | 1.04 | 1.08 |
| Return / risk | 0.99 | 1.00 |
| Deepest fall | −8.48% | −58.88% |
| Days to recover | 234 | 487 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Franklin India Balanced Advantage Fund | HDFC Balanced Advantage Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Franklin India Balanced Advantage Fund | HDFC Balanced Advantage Fund | |
|---|---|---|
| Best 1-year | +27.21% | +117.12% |
| Middle 1-year | +8.40% | +12.01% |
| Worst 1-year | −6.87% | −51.22% |
| 1-year periods with a loss | 10.4% | 21.9% |
| Middle 3-year | +11.49% | +13.85% |
| Positive months | 69.4% | 63.9% |
| Best day | +2.66% | +2.85% |
| Worst day | −2.88% | −6.11% |
| Worst 5% day | −0.72% | −0.92% |
| Positive days | 56.4% | 57.2% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Franklin India Balanced Advantage Fund | HDFC Balanced Advantage Fund | |
|---|---|---|
| 5-year XIRR | — | +11.92% |
| 5-year value | — | ₹8,14,424 |
| 3-year XIRR | +5.08% | +6.22% |
| 1-year XIRR | +5.78% | +7.57% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.