Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | HDFC INNOVATION FUND | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | ICICI Pru | HDFC |
| NAV | ₹18.6500 | ₹12.2950 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 4.6 years | 1.3 years |
| Expense ratio | 1.2% | 1.0% |
| Stars | ★★★★★ | Not rated |
| Growth Score | 55.80 | — |
Returns
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | HDFC INNOVATION FUND | |
|---|---|---|
| 1 month | +8.43% | +7.55% |
| 3 months | +1.47% | +2.10% |
| 6 months | +4.83% | +18.10% |
| YTD | +2.30% | +19.71% |
| 1 year | +1.08% | +16.72% |
| 3 years (CAGR) | +12.60% | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +14.61% | +16.51% |
Risk
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | HDFC INNOVATION FUND | |
|---|---|---|
| Volatility | 15.8% | — |
| Downside volatility | 9.9% | — |
| Sharpe | 0.38 | — |
| Sortino | 0.62 | — |
| Calmar | 0.76 | — |
| Return / risk | 0.80 | — |
| Deepest fall | −16.68% | −12.30% |
| Days to recover | 230 | 36 |
| Below its high | −0.59% | −0.49% |
Against benchmark
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | HDFC INNOVATION FUND | |
|---|---|---|
| Alpha | +0.88% | — |
| Beta | 0.95 | — |
| R² | 93.5% | — |
| Up capture | 95.1% | — |
| Down capture | 87.9% | — |
| Tracking error | 4.1% | — |
| Information ratio | 0.15 | — |
| Treynor | 0.05 | — |
Consistency
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | HDFC INNOVATION FUND | |
|---|---|---|
| Best 1-year | +46.80% | +22.84% |
| Middle 1-year | +12.24% | +16.25% |
| Worst 1-year | −9.60% | +5.60% |
| 1-year periods with a loss | 7.0% | 0.0% |
| Middle 3-year | +17.88% | — |
| Positive months | 55.6% | — |
| Best day | +4.23% | +2.84% |
| Worst day | −7.30% | −2.91% |
| Worst 5% day | −1.33% | −1.46% |
| Positive days | 53.9% | 54.2% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | HDFC INNOVATION FUND | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | +6.46% | — |
| 1-year XIRR | +6.57% | +28.25% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.