Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| BARODA BNP PARIBAS LARGE CAP FUND | LIC MF Large Cap Fund | |
|---|---|---|
| Category | Large Cap | Large Cap |
| Plan | Regular | Regular |
| Fund house | Baroda BNP | LIC |
| NAV | ₹233.2206 | ₹57.0606 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 4.7 years | 19.1 years |
| Expense ratio | 2.1% | 2.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 57.10 | 14.50 |
Returns
| BARODA BNP PARIBAS LARGE CAP FUND | LIC MF Large Cap Fund | |
|---|---|---|
| 1 month | +10.42% | +12.38% |
| 3 months | +3.81% | +4.73% |
| 6 months | +8.05% | +10.84% |
| YTD | +3.02% | −0.47% |
| 1 year | +2.69% | −1.23% |
| 3 years (CAGR) | +12.35% | +9.68% |
| 5 years (CAGR) | — | +6.20% |
| 10 years (CAGR) | — | +11.15% |
| Since launch | +12.51% | +7.94% |
Risk
| BARODA BNP PARIBAS LARGE CAP FUND | LIC MF Large Cap Fund | |
|---|---|---|
| Volatility | 15.7% | 16.3% |
| Downside volatility | 10.7% | 11.3% |
| Sharpe | 0.37 | 0.20 |
| Sortino | 0.55 | 0.28 |
| Calmar | 0.66 | 0.52 |
| Return / risk | 0.79 | 0.59 |
| Deepest fall | −18.57% | −64.61% |
| Days to recover | — | 1906 |
| Below its high | −1.94% | −3.51% |
Against benchmark
| BARODA BNP PARIBAS LARGE CAP FUND | LIC MF Large Cap Fund | |
|---|---|---|
| Alpha | +1.41% | −1.28% |
| Beta | 0.98 | 1.03 |
| R² | 96.2% | 96.8% |
| Up capture | 104.6% | 96.9% |
| Down capture | 98.9% | 103.2% |
| Tracking error | 3.1% | 2.9% |
| Information ratio | 0.43 | −0.39 |
| Treynor | 0.05 | 0.02 |
Consistency
| BARODA BNP PARIBAS LARGE CAP FUND | LIC MF Large Cap Fund | |
|---|---|---|
| Best 1-year | +46.66% | +111.16% |
| Middle 1-year | +9.17% | +8.74% |
| Worst 1-year | −9.07% | −58.21% |
| 1-year periods with a loss | 18.9% | 26.2% |
| Middle 3-year | +14.95% | +11.25% |
| Positive months | 66.7% | 61.1% |
| Best day | +3.55% | +4.06% |
| Worst day | −6.67% | −6.69% |
| Worst 5% day | −1.33% | −1.42% |
| Positive days | 55.4% | 55.3% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| BARODA BNP PARIBAS LARGE CAP FUND | LIC MF Large Cap Fund | |
|---|---|---|
| 5-year XIRR | — | +7.63% |
| 5-year value | — | ₹7,30,177 |
| 3-year XIRR | +6.74% | +5.21% |
| 1-year XIRR | +11.41% | +10.52% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.