Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | HDFC Nifty G-Sec Jun 2036 Index Fund | |
|---|---|---|
| Category | Index Funds (Debt) | Index Funds (Debt) |
| Plan | Regular | Regular |
| Fund house | DSP | HDFC |
| NAV | ₹13.3640 | ₹13.0357 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 4.7 years | 3.7 years |
| Expense ratio | 0.3% | 0.3% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 66.80 | 25.70 |
Returns
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | HDFC Nifty G-Sec Jun 2036 Index Fund | |
|---|---|---|
| 1 month | +0.57% | +1.76% |
| 3 months | +0.77% | −0.61% |
| 6 months | +2.69% | +2.70% |
| YTD | +4.05% | +2.88% |
| 1 year | +4.71% | +3.10% |
| 3 years (CAGR) | +7.18% | +7.17% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +6.40% | +7.44% |
Risk
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | HDFC Nifty G-Sec Jun 2036 Index Fund | |
|---|---|---|
| Volatility | 1.3% | 3.6% |
| Downside volatility | 0.8% | 2.7% |
| Sharpe | 0.51 | 0.19 |
| Sortino | 0.80 | 0.25 |
| Calmar | 10.85 | 2.03 |
| Return / risk | 5.38 | 2.00 |
| Deepest fall | −2.73% | −3.54% |
| Days to recover | 87 | — |
| Below its high | +0.00% | −1.28% |
Against benchmark
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | HDFC Nifty G-Sec Jun 2036 Index Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | HDFC Nifty G-Sec Jun 2036 Index Fund | |
|---|---|---|
| Best 1-year | +10.30% | +13.53% |
| Middle 1-year | +7.77% | +7.76% |
| Worst 1-year | +3.67% | +0.43% |
| 1-year periods with a loss | 0.0% | 0.0% |
| Middle 3-year | +7.66% | +7.39% |
| Positive months | 91.7% | 75.0% |
| Best day | +0.31% | +1.01% |
| Worst day | −0.28% | −0.86% |
| Worst 5% day | −0.05% | −0.31% |
| Positive days | 72.4% | 58.9% |
| NAVs a year | 243 | 243 |
SIP of ₹10,000 a month
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | HDFC Nifty G-Sec Jun 2036 Index Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | +6.29% | +5.40% |
| 1-year XIRR | +4.63% | +3.45% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.