Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Navi NASDAQ100 US Specific Equity Passive FOF | HSBC Brazil Fund | |
|---|---|---|
| Category | Fund of Funds (Overseas) | Fund of Funds (Overseas) |
| Plan | Regular | Regular |
| Fund house | Navi | HSBC |
| NAV | ₹21.8914 | ₹8.2865 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 4.7 years | 15.5 years |
| Expense ratio | 0.3% | 1.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 63.80 | 9.70 |
Returns
| Navi NASDAQ100 US Specific Equity Passive FOF | HSBC Brazil Fund | |
|---|---|---|
| 1 month | −11.74% | −30.12% |
| 3 months | −12.23% | −17.42% |
| 6 months | −11.14% | −20.46% |
| YTD | +8.01% | −7.21% |
| 1 year | +13.21% | −4.95% |
| 3 years (CAGR) | +23.23% | +3.53% |
| 5 years (CAGR) | — | +7.74% |
| 10 years (CAGR) | — | +2.48% |
| Since launch | +18.36% | −1.08% |
Risk
| Navi NASDAQ100 US Specific Equity Passive FOF | HSBC Brazil Fund | |
|---|---|---|
| Volatility | 19.8% | 24.5% |
| Downside volatility | 11.0% | 16.2% |
| Sharpe | 0.85 | −0.12 |
| Sortino | 1.52 | −0.18 |
| Calmar | 0.99 | 0.10 |
| Return / risk | 1.17 | 0.14 |
| Deepest fall | −25.11% | −65.42% |
| Days to recover | 344 | 3660 |
| Below its high | −17.92% | −33.99% |
Against benchmark
| Navi NASDAQ100 US Specific Equity Passive FOF | HSBC Brazil Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Navi NASDAQ100 US Specific Equity Passive FOF | HSBC Brazil Fund | |
|---|---|---|
| Best 1-year | +62.92% | +102.97% |
| Middle 1-year | +31.60% | +3.42% |
| Worst 1-year | −9.41% | −54.11% |
| 1-year periods with a loss | 2.0% | 43.2% |
| Middle 3-year | +31.00% | −0.32% |
| Positive months | 66.7% | 52.8% |
| Best day | +12.26% | +17.78% |
| Worst day | −6.51% | −20.33% |
| Worst 5% day | −2.16% | −2.29% |
| Positive days | 56.7% | 49.9% |
| NAVs a year | 239 | 229 |
SIP of ₹10,000 a month
| Navi NASDAQ100 US Specific Equity Passive FOF | HSBC Brazil Fund | |
|---|---|---|
| 5-year XIRR | — | +5.35% |
| 5-year value | — | ₹6,88,673 |
| 3-year XIRR | +18.79% | +3.83% |
| 1-year XIRR | −3.26% | −28.77% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.