Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Sundaram Dividend Yield Fund | LIC MF Dividend Yield Fund | |
|---|---|---|
| Category | Dividend Yield | Dividend Yield |
| Plan | Regular | Regular |
| Fund house | Sundaram | LIC |
| NAV | ₹134.5292 | ₹33.1679 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 4.9 years | 3.3 years |
| Expense ratio | 2.4% | 2.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 23.50 | 67.60 |
Returns
| Sundaram Dividend Yield Fund | LIC MF Dividend Yield Fund | |
|---|---|---|
| 1 month | +7.22% | +6.58% |
| 3 months | +2.08% | +0.31% |
| 6 months | +2.64% | +8.16% |
| YTD | −3.86% | +6.94% |
| 1 year | −3.99% | +5.33% |
| 3 years (CAGR) | +8.54% | +17.26% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +9.26% | +17.16% |
Risk
| Sundaram Dividend Yield Fund | LIC MF Dividend Yield Fund | |
|---|---|---|
| Volatility | 14.2% | 18.5% |
| Downside volatility | 10.0% | 12.0% |
| Sharpe | 0.14 | 0.58 |
| Sortino | 0.20 | 0.90 |
| Calmar | 0.44 | 0.82 |
| Return / risk | 0.60 | 0.93 |
| Deepest fall | −19.30% | −20.93% |
| Days to recover | — | 521 |
| Below its high | −9.00% | +0.00% |
Against benchmark
| Sundaram Dividend Yield Fund | LIC MF Dividend Yield Fund | |
|---|---|---|
| Alpha | −2.73% | +4.56% |
| Beta | 0.85 | 1.09 |
| R² | 93.6% | 90.2% |
| Up capture | 82.0% | 125.2% |
| Down capture | 91.3% | 111.3% |
| Tracking error | 4.3% | 6.0% |
| Information ratio | −0.82 | 0.84 |
| Treynor | 0.01 | 0.09 |
Consistency
| Sundaram Dividend Yield Fund | LIC MF Dividend Yield Fund | |
|---|---|---|
| Best 1-year | +47.50% | +63.47% |
| Middle 1-year | +6.27% | +6.17% |
| Worst 1-year | −11.30% | −7.79% |
| 1-year periods with a loss | 28.1% | 15.6% |
| Middle 3-year | +15.30% | +17.10% |
| Positive months | 61.1% | 63.9% |
| Best day | +3.92% | +4.03% |
| Worst day | −7.93% | −6.78% |
| Worst 5% day | −1.31% | −1.69% |
| Positive days | 55.1% | 56.8% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Sundaram Dividend Yield Fund | LIC MF Dividend Yield Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | +2.04% | +9.51% |
| 1-year XIRR | +1.68% | +12.88% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.