Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Samco Flexi Cap Fund | Aditya Birla Sun Life Business Cycle Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | Samco | ABSL |
| NAV | ₹9.9100 | ₹17.3800 |
| NAV date | 20 Nov 2026 | 19 Nov 2026 |
| History | 4.8 years | 4.9 years |
| Expense ratio | 1.9% | 1.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 3.60 | 58.40 |
Returns
| Samco Flexi Cap Fund | Aditya Birla Sun Life Business Cycle Fund | |
|---|---|---|
| 1 month | +1.64% | +5.46% |
| 3 months | −6.07% | −0.06% |
| 6 months | −4.44% | +11.41% |
| YTD | −5.71% | +5.98% |
| 1 year | −6.42% | +5.53% |
| 3 years (CAGR) | −4.42% | +13.55% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | −0.15% | +11.61% |
Risk
| Samco Flexi Cap Fund | Aditya Birla Sun Life Business Cycle Fund | |
|---|---|---|
| Volatility | 19.4% | 15.3% |
| Downside volatility | 16.3% | 10.4% |
| Sharpe | −0.56 | 0.46 |
| Sortino | −0.67 | 0.68 |
| Calmar | −0.14 | 0.76 |
| Return / risk | −0.23 | 0.88 |
| Deepest fall | −30.54% | −17.78% |
| Days to recover | — | 490 |
| Below its high | −25.09% | −1.75% |
Against benchmark
| Samco Flexi Cap Fund | Aditya Birla Sun Life Business Cycle Fund | |
|---|---|---|
| Alpha | −14.71% | +1.91% |
| Beta | 1.01 | 0.92 |
| R² | 69.7% | 92.8% |
| Up capture | 70.8% | 102.6% |
| Down capture | 148.4% | 94.4% |
| Tracking error | 10.7% | 4.3% |
| Information ratio | −1.37 | 0.34 |
| Treynor | −0.11 | 0.07 |
Consistency
| Samco Flexi Cap Fund | Aditya Birla Sun Life Business Cycle Fund | |
|---|---|---|
| Best 1-year | +34.09% | +41.47% |
| Middle 1-year | +0.19% | +10.16% |
| Worst 1-year | −24.55% | −6.80% |
| 1-year periods with a loss | 49.7% | 6.8% |
| Middle 3-year | +2.61% | +14.52% |
| Positive months | 55.6% | 66.7% |
| Best day | +3.66% | +3.90% |
| Worst day | −6.18% | −5.64% |
| Worst 5% day | −1.96% | −1.39% |
| Positive days | 51.2% | 55.1% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Samco Flexi Cap Fund | Aditya Birla Sun Life Business Cycle Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | −6.97% | +9.19% |
| 1-year XIRR | −6.71% | +12.24% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.