Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Samco Flexi Cap Fund | HDFC Banking & Financial Services Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | Samco | HDFC |
| NAV | ₹9.2400 | ₹18.7960 |
| NAV date | 20 Nov 2026 | 19 Nov 2026 |
| History | 4.8 years | 5.4 years |
| Expense ratio | 3.2% | 2.0% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 3.30 | 56.20 |
Returns
| Samco Flexi Cap Fund | HDFC Banking & Financial Services Fund | |
|---|---|---|
| 1 month | +1.43% | +9.83% |
| 3 months | −6.48% | +5.13% |
| 6 months | −5.13% | +11.02% |
| YTD | −6.95% | +3.94% |
| 1 year | −7.78% | +4.16% |
| 3 years (CAGR) | −5.78% | +12.92% |
| 5 years (CAGR) | — | +11.62% |
| 10 years (CAGR) | — | — |
| Since launch | −1.58% | +12.61% |
Risk
| Samco Flexi Cap Fund | HDFC Banking & Financial Services Fund | |
|---|---|---|
| Volatility | 19.4% | 18.0% |
| Downside volatility | 16.5% | 11.5% |
| Sharpe | −0.63 | 0.36 |
| Sortino | −0.74 | 0.56 |
| Calmar | −0.18 | 0.75 |
| Return / risk | −0.30 | 0.72 |
| Deepest fall | −32.52% | −22.55% |
| Days to recover | — | 161 |
| Below its high | −27.42% | +0.00% |
Against benchmark
| Samco Flexi Cap Fund | HDFC Banking & Financial Services Fund | |
|---|---|---|
| Alpha | −15.87% | −0.30% |
| Beta | 1.02 | 0.93 |
| R² | 70.2% | 93.7% |
| Up capture | 68.1% | 91.6% |
| Down capture | 151.6% | 89.9% |
| Tracking error | 10.6% | 4.7% |
| Information ratio | −1.49 | −0.18 |
| Treynor | −0.12 | 0.06 |
Consistency
| Samco Flexi Cap Fund | HDFC Banking & Financial Services Fund | |
|---|---|---|
| Best 1-year | +32.22% | +38.10% |
| Middle 1-year | −1.22% | +13.08% |
| Worst 1-year | −25.65% | −7.33% |
| 1-year periods with a loss | 50.6% | 6.1% |
| Middle 3-year | +1.17% | +15.14% |
| Positive months | 55.6% | 52.8% |
| Best day | +3.62% | +5.73% |
| Worst day | −6.23% | −7.81% |
| Worst 5% day | −1.95% | −1.55% |
| Positive days | 50.7% | 54.1% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Samco Flexi Cap Fund | HDFC Banking & Financial Services Fund | |
|---|---|---|
| 5-year XIRR | — | +13.11% |
| 5-year value | — | ₹8,38,801 |
| 3-year XIRR | −8.32% | +10.76% |
| 1-year XIRR | −8.12% | +12.51% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.