Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Samco Flexi Cap Fund | ICICI Prudential Business Cycle Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | Samco | ICICI Pru |
| NAV | ₹9.2800 | ₹25.6900 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 4.8 years | 5.8 years |
| Expense ratio | 3.2% | 1.8% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 3.40 | 77.80 |
Returns
| Samco Flexi Cap Fund | ICICI Prudential Business Cycle Fund | |
|---|---|---|
| 1 month | +1.87% | +10.02% |
| 3 months | −6.17% | +3.63% |
| 6 months | −4.62% | +6.82% |
| YTD | −6.55% | −0.16% |
| 1 year | −7.20% | −0.19% |
| 3 years (CAGR) | −5.55% | +15.23% |
| 5 years (CAGR) | — | +14.54% |
| 10 years (CAGR) | — | — |
| Since launch | −1.49% | +17.53% |
Risk
| Samco Flexi Cap Fund | ICICI Prudential Business Cycle Fund | |
|---|---|---|
| Volatility | 19.4% | 15.0% |
| Downside volatility | 16.5% | 9.8% |
| Sharpe | −0.62 | 0.58 |
| Sortino | −0.73 | 0.89 |
| Calmar | −0.17 | 1.03 |
| Return / risk | −0.29 | 1.02 |
| Deepest fall | −32.52% | −14.74% |
| Days to recover | — | 118 |
| Below its high | −27.10% | −1.50% |
Against benchmark
| Samco Flexi Cap Fund | ICICI Prudential Business Cycle Fund | |
|---|---|---|
| Alpha | −15.74% | +3.36% |
| Beta | 1.02 | 0.90 |
| R² | 70.6% | 92.2% |
| Up capture | 68.7% | 100.9% |
| Down capture | 151.6% | 82.7% |
| Tracking error | 10.5% | 4.5% |
| Information ratio | −1.48 | 0.64 |
| Treynor | −0.12 | 0.08 |
Consistency
| Samco Flexi Cap Fund | ICICI Prudential Business Cycle Fund | |
|---|---|---|
| Best 1-year | +32.22% | +56.26% |
| Middle 1-year | −1.20% | +12.61% |
| Worst 1-year | −25.65% | −10.53% |
| 1-year periods with a loss | 50.5% | 5.0% |
| Middle 3-year | +1.17% | +22.02% |
| Positive months | 55.6% | 61.1% |
| Best day | +3.62% | +4.47% |
| Worst day | −6.23% | −5.44% |
| Worst 5% day | −1.95% | −1.25% |
| Positive days | 50.7% | 54.8% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Samco Flexi Cap Fund | ICICI Prudential Business Cycle Fund | |
|---|---|---|
| 5-year XIRR | — | +14.12% |
| 5-year value | — | ₹8,60,368 |
| 3-year XIRR | −8.07% | +8.23% |
| 1-year XIRR | −7.47% | +7.14% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.