Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Samco Flexi Cap Fund | ICICI Prudential Bharat Consumption Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | Samco | ICICI Pru |
| NAV | ₹9.2400 | ₹25.9100 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 4.8 years | 7.6 years |
| Expense ratio | 3.2% | 2.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 3.30 | 43.40 |
Returns
| Samco Flexi Cap Fund | ICICI Prudential Bharat Consumption Fund | |
|---|---|---|
| 1 month | +1.43% | +10.35% |
| 3 months | −6.48% | +0.97% |
| 6 months | −5.13% | +9.28% |
| YTD | −6.95% | +1.29% |
| 1 year | −7.78% | −0.35% |
| 3 years (CAGR) | −5.78% | +9.61% |
| 5 years (CAGR) | — | +11.58% |
| 10 years (CAGR) | — | — |
| Since launch | −1.58% | +13.32% |
Risk
| Samco Flexi Cap Fund | ICICI Prudential Bharat Consumption Fund | |
|---|---|---|
| Volatility | 19.4% | 16.1% |
| Downside volatility | 16.5% | 11.4% |
| Sharpe | −0.63 | 0.19 |
| Sortino | −0.74 | 0.27 |
| Calmar | −0.18 | 0.43 |
| Return / risk | −0.30 | 0.60 |
| Deepest fall | −32.52% | −31.56% |
| Days to recover | — | 255 |
| Below its high | −27.42% | −6.97% |
Against benchmark
| Samco Flexi Cap Fund | ICICI Prudential Bharat Consumption Fund | |
|---|---|---|
| Alpha | −15.87% | −2.26% |
| Beta | 1.02 | 0.90 |
| R² | 70.2% | 96.4% |
| Up capture | 68.1% | 86.6% |
| Down capture | 151.6% | 93.5% |
| Tracking error | 10.6% | 3.5% |
| Information ratio | −1.49 | −0.82 |
| Treynor | −0.12 | 0.02 |
Consistency
| Samco Flexi Cap Fund | ICICI Prudential Bharat Consumption Fund | |
|---|---|---|
| Best 1-year | +32.22% | +59.42% |
| Middle 1-year | −1.22% | +13.23% |
| Worst 1-year | −25.65% | −15.72% |
| 1-year periods with a loss | 50.6% | 17.4% |
| Middle 3-year | +1.17% | +18.03% |
| Positive months | 55.6% | 58.3% |
| Best day | +3.62% | +4.12% |
| Worst day | −6.23% | −3.18% |
| Worst 5% day | −1.95% | −1.37% |
| Positive days | 50.7% | 53.3% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Samco Flexi Cap Fund | ICICI Prudential Bharat Consumption Fund | |
|---|---|---|
| 5-year XIRR | — | +10.45% |
| 5-year value | — | ₹7,84,672 |
| 3-year XIRR | −8.32% | +5.15% |
| 1-year XIRR | −8.12% | +10.51% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.