Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HDFC NIFTY Next 50 index Fund | Aditya Birla Sun Life Nifty Next 50 Index Fund | |
|---|---|---|
| Category | Index Funds (Equity) | Index Funds (Equity) |
| Plan | Direct | Direct |
| Fund house | HDFC | ABSL |
| NAV | ₹17.3391 | ₹18.2505 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 5.0 years | 4.7 years |
| Expense ratio | 0.4% | 0.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 56.20 | 61.10 |
Returns
| HDFC NIFTY Next 50 index Fund | Aditya Birla Sun Life Nifty Next 50 Index Fund | |
|---|---|---|
| 1 month | +6.59% | +6.59% |
| 3 months | −1.29% | −1.22% |
| 6 months | +5.89% | +5.96% |
| YTD | +6.11% | +6.28% |
| 1 year | +5.78% | +5.95% |
| 3 years (CAGR) | +16.45% | +16.55% |
| 5 years (CAGR) | +11.23% | — |
| 10 years (CAGR) | — | — |
| Since launch | +11.54% | +13.89% |
Risk
| HDFC NIFTY Next 50 index Fund | Aditya Birla Sun Life Nifty Next 50 Index Fund | |
|---|---|---|
| Volatility | 20.4% | 20.3% |
| Downside volatility | 13.4% | 13.4% |
| Sharpe | 0.49 | 0.49 |
| Sortino | 0.74 | 0.75 |
| Calmar | 0.62 | 0.62 |
| Return / risk | 0.81 | 0.81 |
| Deepest fall | −26.67% | −26.70% |
| Days to recover | — | — |
| Below its high | −5.07% | −5.00% |
Against benchmark
| HDFC NIFTY Next 50 index Fund | Aditya Birla Sun Life Nifty Next 50 Index Fund | |
|---|---|---|
| Alpha | −0.02% | +0.07% |
| Beta | 1.00 | 1.00 |
| R² | 100.0% | 100.0% |
| Up capture | 100.0% | 100.1% |
| Down capture | 100.0% | 99.9% |
| Tracking error | 0.1% | 0.1% |
| Information ratio | −0.19 | 0.54 |
| Treynor | 0.09 | 0.09 |
Consistency
| HDFC NIFTY Next 50 index Fund | Aditya Birla Sun Life Nifty Next 50 Index Fund | |
|---|---|---|
| Best 1-year | +72.01% | +72.31% |
| Middle 1-year | +6.64% | +7.94% |
| Worst 1-year | −12.61% | −12.67% |
| 1-year periods with a loss | 26.5% | 23.5% |
| Middle 3-year | +17.85% | +18.02% |
| Positive months | 69.4% | 69.4% |
| Best day | +4.74% | +4.75% |
| Worst day | −9.33% | −9.28% |
| Worst 5% day | −2.09% | −2.10% |
| Positive days | 58.3% | 58.3% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| HDFC NIFTY Next 50 index Fund | Aditya Birla Sun Life Nifty Next 50 Index Fund | |
|---|---|---|
| 5-year XIRR | +12.86% | — |
| 5-year value | ₹8,33,828 | — |
| 3-year XIRR | +7.71% | +7.80% |
| 1-year XIRR | +9.68% | +9.87% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.