Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| LIC MF Balanced Advantage Fund | BANDHAN Balanced Advantage Fund | |
|---|---|---|
| Category | Balanced Advantage | Balanced Advantage |
| Plan | Direct | Direct |
| Fund house | LIC | Bandhan |
| NAV | ₹15.2142 | ₹30.5790 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 5.0 years | 12.1 years |
| Expense ratio | 1.5% | 1.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 31.40 | 59.00 |
Returns
| LIC MF Balanced Advantage Fund | BANDHAN Balanced Advantage Fund | |
|---|---|---|
| 1 month | +5.62% | +5.06% |
| 3 months | +0.37% | +2.74% |
| 6 months | +8.16% | +7.22% |
| YTD | +3.60% | +5.38% |
| 1 year | +2.91% | +5.90% |
| 3 years (CAGR) | +9.26% | +10.66% |
| 5 years (CAGR) | +8.77% | +8.53% |
| 10 years (CAGR) | — | +10.60% |
| Since launch | +8.69% | +9.65% |
Risk
| LIC MF Balanced Advantage Fund | BANDHAN Balanced Advantage Fund | |
|---|---|---|
| Volatility | 10.2% | 8.8% |
| Downside volatility | 7.0% | 5.9% |
| Sharpe | 0.27 | 0.47 |
| Sortino | 0.40 | 0.71 |
| Calmar | 0.98 | 1.29 |
| Return / risk | 0.91 | 1.21 |
| Deepest fall | −9.43% | −25.89% |
| Days to recover | 126 | 136 |
| Below its high | −0.54% | −0.19% |
Against benchmark
| LIC MF Balanced Advantage Fund | BANDHAN Balanced Advantage Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| LIC MF Balanced Advantage Fund | BANDHAN Balanced Advantage Fund | |
|---|---|---|
| Best 1-year | +21.55% | +52.48% |
| Middle 1-year | +9.47% | +9.30% |
| Worst 1-year | −6.36% | −16.15% |
| 1-year periods with a loss | 8.3% | 7.2% |
| Middle 3-year | +10.93% | +10.48% |
| Positive months | 72.2% | 72.2% |
| Best day | +2.71% | +2.63% |
| Worst day | −3.07% | −3.11% |
| Worst 5% day | −0.90% | −0.74% |
| Positive days | 56.1% | 59.0% |
| NAVs a year | 247 | 252 |
SIP of ₹10,000 a month
| LIC MF Balanced Advantage Fund | BANDHAN Balanced Advantage Fund | |
|---|---|---|
| 5-year XIRR | — | +9.90% |
| 5-year value | — | ₹7,73,575 |
| 3-year XIRR | +6.48% | +8.49% |
| 1-year XIRR | +8.54% | +10.69% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.