Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HDFC NIFTY50 Equal Weight Index Fund | Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | |
|---|---|---|
| Category | Index Funds (Equity) | Index Funds (Equity) |
| Plan | Regular | Regular |
| Fund house | HDFC | ABSL |
| NAV | ₹18.8270 | ₹19.1143 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 5.3 years | 5.4 years |
| Expense ratio | 0.9% | 1.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 74.30 | 71.90 |
Returns
| HDFC NIFTY50 Equal Weight Index Fund | Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | |
|---|---|---|
| 1 month | +10.14% | +10.13% |
| 3 months | +2.73% | +2.69% |
| 6 months | +5.66% | +5.64% |
| YTD | +2.28% | +2.22% |
| 1 year | +2.33% | +2.26% |
| 3 years (CAGR) | +12.35% | +12.15% |
| 5 years (CAGR) | +11.59% | +11.40% |
| 10 years (CAGR) | — | — |
| Since launch | +12.82% | +12.63% |
Risk
| HDFC NIFTY50 Equal Weight Index Fund | Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | |
|---|---|---|
| Volatility | 15.2% | 15.2% |
| Downside volatility | 10.5% | 10.5% |
| Sharpe | 0.39 | 0.37 |
| Sortino | 0.56 | 0.54 |
| Calmar | 0.68 | 0.67 |
| Return / risk | 0.81 | 0.80 |
| Deepest fall | −18.19% | −18.24% |
| Days to recover | 308 | 312 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| HDFC NIFTY50 Equal Weight Index Fund | Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| HDFC NIFTY50 Equal Weight Index Fund | Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | |
|---|---|---|
| Best 1-year | +45.21% | +44.86% |
| Middle 1-year | +9.71% | +9.14% |
| Worst 1-year | −8.16% | −8.23% |
| 1-year periods with a loss | 10.6% | 11.5% |
| Middle 3-year | +16.11% | +16.05% |
| Positive months | 75.0% | 75.0% |
| Best day | +3.62% | +3.62% |
| Worst day | −5.47% | −5.48% |
| Worst 5% day | −1.41% | −1.40% |
| Positive days | 53.7% | 53.5% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| HDFC NIFTY50 Equal Weight Index Fund | Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | |
|---|---|---|
| 5-year XIRR | +11.77% | +11.59% |
| 5-year value | ₹8,11,325 | ₹8,07,517 |
| 3-year XIRR | +7.75% | +7.61% |
| 1-year XIRR | +8.90% | +8.83% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.