Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| ITI Dynamic Term Fund | Aditya Birla Sun Life Dynamic Term Fund | |
|---|---|---|
| Category | Dynamic Bond | Dynamic Bond |
| Plan | Regular | Regular |
| Fund house | ITI | ABSL |
| NAV | ₹12.7139 | ₹49.3461 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 5.3 years | 20.6 years |
| Expense ratio | 1.2% | 1.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 26.70 | 81.50 |
Returns
| ITI Dynamic Term Fund | Aditya Birla Sun Life Dynamic Term Fund | |
|---|---|---|
| 1 month | +0.70% | +0.83% |
| 3 months | −0.82% | +0.61% |
| 6 months | +0.28% | +3.63% |
| YTD | +0.94% | +4.18% |
| 1 year | +0.99% | +4.61% |
| 3 years (CAGR) | +4.73% | +7.01% |
| 5 years (CAGR) | +4.54% | +6.60% |
| 10 years (CAGR) | — | +5.25% |
| Since launch | +4.58% | +7.65% |
Risk
| ITI Dynamic Term Fund | Aditya Birla Sun Life Dynamic Term Fund | |
|---|---|---|
| Volatility | 2.5% | 2.6% |
| Downside volatility | 2.1% | 1.7% |
| Sharpe | −0.71 | 0.20 |
| Sortino | −0.85 | 0.31 |
| Calmar | 1.93 | 5.86 |
| Return / risk | 1.91 | 2.70 |
| Deepest fall | −2.45% | −7.57% |
| Days to recover | — | 282 |
| Below its high | −1.44% | −0.03% |
Against benchmark
| ITI Dynamic Term Fund | Aditya Birla Sun Life Dynamic Term Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| ITI Dynamic Term Fund | Aditya Birla Sun Life Dynamic Term Fund | |
|---|---|---|
| Best 1-year | +11.23% | +18.36% |
| Middle 1-year | +5.36% | +7.54% |
| Worst 1-year | −0.10% | −1.74% |
| 1-year periods with a loss | 0.1% | 3.0% |
| Middle 3-year | +5.96% | +7.76% |
| Positive months | 72.2% | 75.0% |
| Best day | +0.68% | +0.63% |
| Worst day | −0.57% | −0.65% |
| Worst 5% day | −0.20% | −0.18% |
| Positive days | 59.4% | 61.7% |
| NAVs a year | 243 | 243 |
SIP of ₹10,000 a month
| ITI Dynamic Term Fund | Aditya Birla Sun Life Dynamic Term Fund | |
|---|---|---|
| 5-year XIRR | +4.11% | +6.59% |
| 5-year value | ₹6,67,254 | ₹7,11,083 |
| 3-year XIRR | +2.81% | +5.99% |
| 1-year XIRR | +0.32% | +5.04% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.