Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Axis Quant Fund | Aditya Birla Sun Life ESG Integration Strategy Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | Axis | ABSL |
| NAV | ₹15.8600 | ₹18.6300 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 5.4 years | 5.9 years |
| Expense ratio | 4.1% | 2.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 18.70 | 40.80 |
Returns
| Axis Quant Fund | Aditya Birla Sun Life ESG Integration Strategy Fund | |
|---|---|---|
| 1 month | +7.60% | +8.44% |
| 3 months | −2.34% | +2.36% |
| 6 months | +3.86% | +8.88% |
| YTD | −2.70% | +0.65% |
| 1 year | −1.61% | +0.81% |
| 3 years (CAGR) | +6.78% | +11.41% |
| 5 years (CAGR) | +7.03% | +5.83% |
| 10 years (CAGR) | — | — |
| Since launch | +8.76% | +11.12% |
Risk
| Axis Quant Fund | Aditya Birla Sun Life ESG Integration Strategy Fund | |
|---|---|---|
| Volatility | 17.1% | 15.5% |
| Downside volatility | 12.9% | 10.9% |
| Sharpe | 0.02 | 0.32 |
| Sortino | 0.02 | 0.45 |
| Calmar | 0.29 | 0.62 |
| Return / risk | 0.40 | 0.74 |
| Deepest fall | −23.47% | −27.07% |
| Days to recover | — | 542 |
| Below its high | −11.15% | −1.69% |
Against benchmark
| Axis Quant Fund | Aditya Birla Sun Life ESG Integration Strategy Fund | |
|---|---|---|
| Alpha | −4.08% | — |
| Beta | 1.03 | — |
| R² | 92.3% | — |
| Up capture | 93.0% | — |
| Down capture | 114.6% | — |
| Tracking error | 4.8% | — |
| Information ratio | −0.81 | — |
| Treynor | −0.00 | — |
Consistency
| Axis Quant Fund | Aditya Birla Sun Life ESG Integration Strategy Fund | |
|---|---|---|
| Best 1-year | +46.48% | +41.84% |
| Middle 1-year | +3.39% | +7.82% |
| Worst 1-year | −14.59% | −17.41% |
| 1-year periods with a loss | 34.0% | 28.4% |
| Middle 3-year | +12.57% | +12.28% |
| Positive months | 63.9% | 61.1% |
| Best day | +5.29% | +3.86% |
| Worst day | −6.92% | −4.14% |
| Worst 5% day | −1.50% | −1.36% |
| Positive days | 52.0% | 52.6% |
| NAVs a year | 251 | 247 |
SIP of ₹10,000 a month
| Axis Quant Fund | Aditya Birla Sun Life ESG Integration Strategy Fund | |
|---|---|---|
| 5-year XIRR | +6.75% | +9.31% |
| 5-year value | ₹7,13,853 | ₹7,62,000 |
| 3-year XIRR | +1.60% | +6.90% |
| 1-year XIRR | +1.84% | +8.91% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.