Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| quant Quantamental Fund | HDFC Consumption Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | quant | HDFC |
| NAV | ₹25.0922 | ₹14.1280 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 5.5 years | 3.4 years |
| Expense ratio | 2.7% | 2.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 51.70 | 29.20 |
Returns
| quant Quantamental Fund | HDFC Consumption Fund | |
|---|---|---|
| 1 month | +6.08% | +9.00% |
| 3 months | +1.36% | +0.59% |
| 6 months | +2.24% | +7.98% |
| YTD | +6.61% | −0.28% |
| 1 year | +5.01% | −2.37% |
| 3 years (CAGR) | +12.94% | +8.93% |
| 5 years (CAGR) | +17.15% | — |
| 10 years (CAGR) | — | — |
| Since launch | +17.98% | +10.82% |
Risk
| quant Quantamental Fund | HDFC Consumption Fund | |
|---|---|---|
| Volatility | 18.5% | 16.9% |
| Downside volatility | 11.7% | 11.9% |
| Sharpe | 0.35 | 0.14 |
| Sortino | 0.55 | 0.20 |
| Calmar | 0.54 | 0.36 |
| Return / risk | 0.70 | 0.53 |
| Deepest fall | −23.81% | −24.86% |
| Days to recover | — | — |
| Below its high | −2.53% | −11.00% |
Against benchmark
| quant Quantamental Fund | HDFC Consumption Fund | |
|---|---|---|
| Alpha | +1.59% | −2.44% |
| Beta | 1.04 | 0.91 |
| R² | 81.1% | 88.1% |
| Up capture | 106.5% | 84.1% |
| Down capture | 101.6% | 91.2% |
| Tracking error | 8.0% | 6.0% |
| Information ratio | 0.23 | −0.50 |
| Treynor | 0.06 | 0.02 |
Consistency
| quant Quantamental Fund | HDFC Consumption Fund | |
|---|---|---|
| Best 1-year | +71.87% | +53.38% |
| Middle 1-year | +14.72% | +2.95% |
| Worst 1-year | −14.34% | −14.23% |
| 1-year periods with a loss | 17.2% | 40.2% |
| Middle 3-year | +21.14% | +9.44% |
| Positive months | 58.3% | 58.3% |
| Best day | +4.55% | +4.40% |
| Worst day | −7.98% | −3.15% |
| Worst 5% day | −1.79% | −1.58% |
| Positive days | 53.8% | 55.0% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| quant Quantamental Fund | HDFC Consumption Fund | |
|---|---|---|
| 5-year XIRR | +14.48% | — |
| 5-year value | ₹8,68,156 | — |
| 3-year XIRR | +7.01% | +4.05% |
| 1-year XIRR | +10.19% | +7.81% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.