Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak Nifty Next 50 Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| Category | Index Funds (Equity) | Index Funds (Equity) |
| Plan | Direct | Direct |
| Fund house | Kotak | ABSL |
| NAV | ₹21.5022 | ₹25.7577 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 5.7 years | 5.6 years |
| Expense ratio | 0.3% | 0.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 69.10 | 62.60 |
Returns
| Kotak Nifty Next 50 Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| 1 month | +6.62% | +5.91% |
| 3 months | −1.24% | −2.67% |
| 6 months | +5.96% | +1.55% |
| YTD | +6.29% | +2.45% |
| 1 year | +5.98% | +1.82% |
| 3 years (CAGR) | +16.76% | +13.76% |
| 5 years (CAGR) | +11.63% | +14.55% |
| 10 years (CAGR) | — | — |
| Since launch | +15.03% | +18.21% |
Risk
| Kotak Nifty Next 50 Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| Volatility | 20.3% | 18.4% |
| Downside volatility | 13.4% | 12.5% |
| Sharpe | 0.51 | 0.39 |
| Sortino | 0.77 | 0.58 |
| Calmar | 0.64 | 0.65 |
| Return / risk | 0.83 | 0.75 |
| Deepest fall | −26.34% | −21.19% |
| Days to recover | — | 81 |
| Below its high | −4.47% | −3.30% |
Against benchmark
| Kotak Nifty Next 50 Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| Alpha | +0.26% | −0.10% |
| Beta | 1.00 | 1.00 |
| R² | 100.0% | 100.0% |
| Up capture | 100.2% | 100.1% |
| Down capture | 99.1% | 100.7% |
| Tracking error | 0.2% | 0.3% |
| Information ratio | 0.97 | −0.31 |
| Treynor | 0.09 | 0.06 |
Consistency
| Kotak Nifty Next 50 Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| Best 1-year | +72.30% | +62.06% |
| Middle 1-year | +6.20% | +10.38% |
| Worst 1-year | −12.24% | −6.18% |
| 1-year periods with a loss | 25.3% | 9.0% |
| Middle 3-year | +19.11% | +22.89% |
| Positive months | 69.4% | 66.7% |
| Best day | +4.74% | +3.96% |
| Worst day | −9.32% | −7.11% |
| Worst 5% day | −2.09% | −1.99% |
| Positive days | 58.3% | 56.9% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Kotak Nifty Next 50 Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| 5-year XIRR | +13.18% | +14.63% |
| 5-year value | ₹8,40,603 | ₹8,71,751 |
| 3-year XIRR | +7.97% | +7.62% |
| 1-year XIRR | +9.87% | +5.74% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.