Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Mahindra Manulife Short Term Fund | LIC MF Short Term Fund | |
|---|---|---|
| Category | Short Duration | Short Duration |
| Plan | Direct | Direct |
| Fund house | Mahindra Manulife | LIC |
| NAV | ₹14.3689 | ₹16.7584 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 5.7 years | 7.8 years |
| Expense ratio | 0.3% | 0.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 67.30 | 35.90 |
Returns
| Mahindra Manulife Short Term Fund | LIC MF Short Term Fund | |
|---|---|---|
| 1 month | +0.69% | +0.56% |
| 3 months | +0.66% | +0.72% |
| 6 months | +3.38% | +3.45% |
| YTD | +4.75% | +4.46% |
| 1 year | +5.23% | +4.77% |
| 3 years (CAGR) | +7.54% | +7.30% |
| 5 years (CAGR) | +6.62% | +6.31% |
| 10 years (CAGR) | — | — |
| Since launch | +6.52% | +6.86% |
Risk
| Mahindra Manulife Short Term Fund | LIC MF Short Term Fund | |
|---|---|---|
| Volatility | 1.4% | 1.6% |
| Downside volatility | 0.8% | 1.0% |
| Sharpe | 0.72 | 0.50 |
| Sortino | 1.28 | 0.81 |
| Calmar | 11.85 | 9.63 |
| Return / risk | 5.23 | 4.58 |
| Deepest fall | −1.10% | −2.28% |
| Days to recover | 65 | 25 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Mahindra Manulife Short Term Fund | LIC MF Short Term Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Mahindra Manulife Short Term Fund | LIC MF Short Term Fund | |
|---|---|---|
| Best 1-year | +10.29% | +11.11% |
| Middle 1-year | +7.26% | +7.07% |
| Worst 1-year | +2.49% | +1.82% |
| 1-year periods with a loss | 0.0% | 0.0% |
| Middle 3-year | +7.65% | +6.01% |
| Positive months | 94.4% | 91.7% |
| Best day | +0.33% | +0.47% |
| Worst day | −0.25% | −0.23% |
| Worst 5% day | −0.07% | −0.08% |
| Positive days | 75.6% | 72.1% |
| NAVs a year | 243 | 243 |
SIP of ₹10,000 a month
| Mahindra Manulife Short Term Fund | LIC MF Short Term Fund | |
|---|---|---|
| 5-year XIRR | +7.04% | +6.79% |
| 5-year value | ₹7,19,340 | ₹7,14,692 |
| 3-year XIRR | +6.75% | +6.51% |
| 1-year XIRR | +5.29% | +5.03% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.