Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Mahindra Manulife Short Term Fund | Nippon India Short Term Fund | |
|---|---|---|
| Category | Short Duration | Short Duration |
| Plan | Regular | Regular |
| Fund house | Mahindra Manulife | Nippon India |
| NAV | ₹13.6009 | ₹56.5470 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 5.7 years | 20.6 years |
| Expense ratio | 1.2% | 0.9% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 47.00 | 65.50 |
Returns
| Mahindra Manulife Short Term Fund | Nippon India Short Term Fund | |
|---|---|---|
| 1 month | +0.61% | +0.60% |
| 3 months | +0.43% | +0.61% |
| 6 months | +2.90% | +3.15% |
| YTD | +3.91% | +3.94% |
| 1 year | +4.28% | +4.18% |
| 3 years (CAGR) | +6.52% | +6.88% |
| 5 years (CAGR) | +5.61% | +6.01% |
| 10 years (CAGR) | — | +6.41% |
| Since launch | +5.50% | +7.73% |
Risk
| Mahindra Manulife Short Term Fund | Nippon India Short Term Fund | |
|---|---|---|
| Volatility | 1.4% | 1.5% |
| Downside volatility | 0.9% | 1.0% |
| Sharpe | 0.01 | 0.25 |
| Sortino | 0.02 | 0.38 |
| Calmar | 8.45 | 11.55 |
| Return / risk | 4.54 | 4.45 |
| Deepest fall | −1.19% | −2.96% |
| Days to recover | 84 | 45 |
| Below its high | −0.00% | −0.01% |
Against benchmark
| Mahindra Manulife Short Term Fund | Nippon India Short Term Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Mahindra Manulife Short Term Fund | Nippon India Short Term Fund | |
|---|---|---|
| Best 1-year | +9.22% | +15.10% |
| Middle 1-year | +6.23% | +8.01% |
| Worst 1-year | +1.50% | +1.99% |
| 1-year periods with a loss | 0.0% | 0.0% |
| Middle 3-year | +6.62% | +7.69% |
| Positive months | 94.4% | 91.7% |
| Best day | +0.32% | +0.37% |
| Worst day | −0.25% | −0.23% |
| Worst 5% day | −0.07% | −0.08% |
| Positive days | 73.2% | 75.9% |
| NAVs a year | 243 | 243 |
SIP of ₹10,000 a month
| Mahindra Manulife Short Term Fund | Nippon India Short Term Fund | |
|---|---|---|
| 5-year XIRR | +6.03% | +6.39% |
| 5-year value | ₹7,00,889 | ₹7,07,529 |
| 3-year XIRR | +5.74% | +6.09% |
| 1-year XIRR | +4.34% | +4.45% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.