Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HDFC DIVIDEND YIELD FUND | Aditya Birla Sun Life Dividend Yield Fund | |
|---|---|---|
| Category | Dividend Yield | Dividend Yield |
| Plan | Direct | Direct |
| Fund house | HDFC | ABSL |
| NAV | ₹27.7910 | ₹499.1600 |
| NAV date | 20 Nov 2026 | 19 Nov 2026 |
| History | 5.9 years | 13.9 years |
| Expense ratio | 0.9% | 1.8% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 41.90 | 14.00 |
Returns
| HDFC DIVIDEND YIELD FUND | Aditya Birla Sun Life Dividend Yield Fund | |
|---|---|---|
| 1 month | +7.55% | +4.25% |
| 3 months | +2.51% | −2.18% |
| 6 months | +7.44% | −0.91% |
| YTD | +2.47% | −1.79% |
| 1 year | +1.50% | −0.31% |
| 3 years (CAGR) | +11.82% | +10.34% |
| 5 years (CAGR) | +13.87% | +12.78% |
| 10 years (CAGR) | — | +13.28% |
| Since launch | +18.81% | +12.61% |
Risk
| HDFC DIVIDEND YIELD FUND | Aditya Birla Sun Life Dividend Yield Fund | |
|---|---|---|
| Volatility | 15.9% | 16.1% |
| Downside volatility | 10.5% | 11.0% |
| Sharpe | 0.33 | 0.24 |
| Sortino | 0.51 | 0.35 |
| Calmar | 0.59 | 0.50 |
| Return / risk | 0.74 | 0.64 |
| Deepest fall | −20.00% | −42.04% |
| Days to recover | — | 268 |
| Below its high | −2.35% | −8.05% |
Against benchmark
| HDFC DIVIDEND YIELD FUND | Aditya Birla Sun Life Dividend Yield Fund | |
|---|---|---|
| Alpha | +0.09% | −1.12% |
| Beta | 0.98 | 0.92 |
| R² | 97.8% | 85.7% |
| Up capture | 97.7% | 91.6% |
| Down capture | 96.3% | 96.0% |
| Tracking error | 2.4% | 6.2% |
| Information ratio | −0.02 | −0.25 |
| Treynor | 0.05 | 0.03 |
Consistency
| HDFC DIVIDEND YIELD FUND | Aditya Birla Sun Life Dividend Yield Fund | |
|---|---|---|
| Best 1-year | +51.43% | +81.75% |
| Middle 1-year | +12.49% | +9.73% |
| Worst 1-year | −7.76% | −31.17% |
| 1-year periods with a loss | 13.3% | 24.9% |
| Middle 3-year | +20.38% | +16.08% |
| Positive months | 61.1% | 61.1% |
| Best day | +3.55% | +4.05% |
| Worst day | −7.25% | −7.52% |
| Worst 5% day | −1.44% | −1.54% |
| Positive days | 56.1% | 54.4% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| HDFC DIVIDEND YIELD FUND | Aditya Birla Sun Life Dividend Yield Fund | |
|---|---|---|
| 5-year XIRR | +12.49% | +11.25% |
| 5-year value | ₹8,26,034 | ₹8,00,349 |
| 3-year XIRR | +6.24% | +3.39% |
| 1-year XIRR | +9.17% | +0.51% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.