Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak ESG Exclusionary Strategy Fund | HDFC Consumption Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | Kotak | HDFC |
| NAV | ₹19.3700 | ₹14.7900 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 5.9 years | 3.4 years |
| Expense ratio | 1.1% | 1.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 38.30 | 29.30 |
Returns
| Kotak ESG Exclusionary Strategy Fund | HDFC Consumption Fund | |
|---|---|---|
| 1 month | +10.77% | +9.73% |
| 3 months | +3.49% | +0.56% |
| 6 months | +10.24% | +9.45% |
| YTD | +0.83% | +1.30% |
| 1 year | +0.36% | −0.47% |
| 3 years (CAGR) | +11.13% | +10.37% |
| 5 years (CAGR) | +9.01% | — |
| 10 years (CAGR) | — | — |
| Since launch | +11.77% | +12.33% |
Risk
| Kotak ESG Exclusionary Strategy Fund | HDFC Consumption Fund | |
|---|---|---|
| Volatility | 14.9% | 17.0% |
| Downside volatility | 10.5% | 11.7% |
| Sharpe | 0.31 | 0.23 |
| Sortino | 0.44 | 0.33 |
| Calmar | 0.62 | 0.44 |
| Return / risk | 0.75 | 0.61 |
| Deepest fall | −21.86% | −23.48% |
| Days to recover | 375 | — |
| Below its high | −0.56% | −8.22% |
Against benchmark
| Kotak ESG Exclusionary Strategy Fund | HDFC Consumption Fund | |
|---|---|---|
| Alpha | — | −1.27% |
| Beta | — | 0.91 |
| R² | — | 88.3% |
| Up capture | — | 86.7% |
| Down capture | — | 88.8% |
| Tracking error | — | 6.0% |
| Information ratio | — | −0.31 |
| Treynor | — | 0.04 |
Consistency
| Kotak ESG Exclusionary Strategy Fund | HDFC Consumption Fund | |
|---|---|---|
| Best 1-year | +39.08% | +55.32% |
| Middle 1-year | +7.91% | +4.17% |
| Worst 1-year | −10.02% | −13.24% |
| 1-year periods with a loss | 25.2% | 34.3% |
| Middle 3-year | +14.40% | +10.76% |
| Positive months | 63.9% | 58.3% |
| Best day | +4.01% | +4.40% |
| Worst day | −5.91% | −3.15% |
| Worst 5% day | −1.37% | −1.57% |
| Positive days | 53.9% | 55.6% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Kotak ESG Exclusionary Strategy Fund | HDFC Consumption Fund | |
|---|---|---|
| 5-year XIRR | +10.10% | — |
| 5-year value | ₹7,77,568 | — |
| 3-year XIRR | +6.79% | +5.63% |
| 1-year XIRR | +9.96% | +9.99% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.