Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Special Opportunities Fund | Franklin India Technology Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | ABSL | Franklin |
| NAV | ₹32.0800 | ₹532.8682 |
| NAV date | 20 Nov 2026 | 19 Nov 2026 |
| History | 6.1 years | 13.9 years |
| Expense ratio | 1.2% | 1.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 80.80 | 23.80 |
Returns
| Aditya Birla Sun Life Special Opportunities Fund | Franklin India Technology Fund | |
|---|---|---|
| 1 month | +5.87% | +0.50% |
| 3 months | +2.82% | −0.80% |
| 6 months | +13.60% | +6.54% |
| YTD | +11.27% | −10.47% |
| 1 year | +11.74% | −8.87% |
| 3 years (CAGR) | +19.82% | +8.12% |
| 5 years (CAGR) | +14.31% | +6.81% |
| 10 years (CAGR) | — | +17.24% |
| Since launch | +21.06% | +16.85% |
Risk
| Aditya Birla Sun Life Special Opportunities Fund | Franklin India Technology Fund | |
|---|---|---|
| Volatility | 15.3% | 18.4% |
| Downside volatility | 9.4% | 13.0% |
| Sharpe | 0.87 | 0.09 |
| Sortino | 1.42 | 0.12 |
| Calmar | 1.12 | 0.33 |
| Return / risk | 1.29 | 0.44 |
| Deepest fall | −20.29% | −30.75% |
| Days to recover | 378 | 106 |
| Below its high | +0.00% | −14.56% |
Against benchmark
| Aditya Birla Sun Life Special Opportunities Fund | Franklin India Technology Fund | |
|---|---|---|
| Alpha | +7.11% | +3.40% |
| Beta | 0.92 | 0.60 |
| R² | 92.4% | 81.8% |
| Up capture | 111.6% | 72.9% |
| Down capture | 76.5% | 56.1% |
| Tracking error | 4.4% | 13.4% |
| Information ratio | 1.50 | 0.32 |
| Treynor | 0.13 | 0.01 |
Consistency
| Aditya Birla Sun Life Special Opportunities Fund | Franklin India Technology Fund | |
|---|---|---|
| Best 1-year | +65.53% | +124.84% |
| Middle 1-year | +14.41% | +13.76% |
| Worst 1-year | −8.14% | −24.67% |
| 1-year periods with a loss | 9.9% | 25.1% |
| Middle 3-year | +19.87% | +17.58% |
| Positive months | 63.9% | 55.6% |
| Best day | +4.06% | +5.09% |
| Worst day | −5.61% | −3.43% |
| Worst 5% day | −1.43% | −1.42% |
| Positive days | 55.1% | 52.8% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Special Opportunities Fund | Franklin India Technology Fund | |
|---|---|---|
| 5-year XIRR | +17.84% | +8.59% |
| 5-year value | ₹9,44,753 | ₹7,48,123 |
| 3-year XIRR | +16.15% | +0.72% |
| 1-year XIRR | +20.04% | +1.39% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.