Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Sundaram Large Cap Fund | Franklin India Large Cap Fund | |
|---|---|---|
| Category | Large Cap | Large Cap |
| Plan | Regular | Regular |
| Fund house | Sundaram | Franklin |
| NAV | ₹22.2138 | ₹1,089.7985 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 6.1 years | 20.6 years |
| Expense ratio | 2.0% | 2.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 41.80 | 64.50 |
Returns
| Sundaram Large Cap Fund | Franklin India Large Cap Fund | |
|---|---|---|
| 1 month | +11.26% | +12.93% |
| 3 months | +5.07% | +5.19% |
| 6 months | +11.13% | +11.77% |
| YTD | +1.90% | +2.38% |
| 1 year | +1.73% | +2.12% |
| 3 years (CAGR) | +9.20% | +12.02% |
| 5 years (CAGR) | +7.87% | +8.39% |
| 10 years (CAGR) | — | +11.45% |
| Since launch | +13.95% | +11.51% |
Risk
| Sundaram Large Cap Fund | Franklin India Large Cap Fund | |
|---|---|---|
| Volatility | 14.0% | 15.0% |
| Downside volatility | 9.6% | 10.1% |
| Sharpe | 0.19 | 0.37 |
| Sortino | 0.28 | 0.55 |
| Calmar | 0.57 | 0.73 |
| Return / risk | 0.66 | 0.80 |
| Deepest fall | −16.81% | −55.23% |
| Days to recover | 151 | 392 |
| Below its high | −1.68% | +0.00% |
Against benchmark
| Sundaram Large Cap Fund | Franklin India Large Cap Fund | |
|---|---|---|
| Alpha | −1.31% | +1.15% |
| Beta | 0.88 | 0.93 |
| R² | 96.9% | 95.1% |
| Up capture | 85.2% | 97.3% |
| Down capture | 87.0% | 89.7% |
| Tracking error | 3.1% | 3.5% |
| Information ratio | −0.61 | 0.24 |
| Treynor | 0.02 | 0.05 |
Consistency
| Sundaram Large Cap Fund | Franklin India Large Cap Fund | |
|---|---|---|
| Best 1-year | +56.23% | +116.12% |
| Middle 1-year | +7.07% | +9.73% |
| Worst 1-year | −9.14% | −50.60% |
| 1-year periods with a loss | 20.6% | 23.3% |
| Middle 3-year | +12.57% | +12.43% |
| Positive months | 61.1% | 63.9% |
| Best day | +3.35% | +4.01% |
| Worst day | −6.08% | −4.01% |
| Worst 5% day | −1.28% | −1.31% |
| Positive days | 52.0% | 54.4% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Sundaram Large Cap Fund | Franklin India Large Cap Fund | |
|---|---|---|
| 5-year XIRR | +8.57% | +10.33% |
| 5-year value | ₹7,47,967 | ₹7,82,179 |
| 3-year XIRR | +5.80% | +8.01% |
| 1-year XIRR | +12.22% | +13.39% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.