Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| SBI Children's Fund - Investment Plan | Tata Childrens Fund | |
|---|---|---|
| Category | Children's | Children's |
| Plan | Regular | Regular |
| Fund house | SBI | Tata |
| NAV | ₹50.2465 | ₹57.6759 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 6.1 years | 20.6 years |
| Expense ratio | 2.0% | 2.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 82.00 | 7.00 |
Returns
| SBI Children's Fund - Investment Plan | Tata Childrens Fund | |
|---|---|---|
| 1 month | +1.26% | +8.17% |
| 3 months | +0.44% | +2.58% |
| 6 months | +10.06% | +3.90% |
| YTD | +13.50% | −5.88% |
| 1 year | +9.21% | −6.41% |
| 3 years (CAGR) | +19.79% | +4.92% |
| 5 years (CAGR) | +16.83% | +6.30% |
| 10 years (CAGR) | — | +10.18% |
| Since launch | +29.96% | +5.05% |
Risk
| SBI Children's Fund - Investment Plan | Tata Childrens Fund | |
|---|---|---|
| Volatility | 16.3% | 16.1% |
| Downside volatility | 9.1% | 11.4% |
| Sharpe | 0.82 | −0.10 |
| Sortino | 1.46 | −0.14 |
| Calmar | 1.25 | 0.22 |
| Return / risk | 1.22 | 0.31 |
| Deepest fall | −15.89% | −56.20% |
| Days to recover | 197 | 2208 |
| Below its high | −1.09% | −12.40% |
Against benchmark
| SBI Children's Fund - Investment Plan | Tata Childrens Fund | |
|---|---|---|
| Alpha | +8.12% | −5.92% |
| Beta | 0.82 | 0.98 |
| R² | 66.4% | 96.4% |
| Up capture | 105.8% | 80.6% |
| Down capture | 64.5% | 106.3% |
| Tracking error | 9.8% | 3.1% |
| Information ratio | 0.73 | −1.95 |
| Treynor | 0.15 | −0.02 |
Consistency
| SBI Children's Fund - Investment Plan | Tata Childrens Fund | |
|---|---|---|
| Best 1-year | +126.56% | +91.04% |
| Middle 1-year | +19.68% | +6.84% |
| Worst 1-year | −0.93% | −54.31% |
| 1-year periods with a loss | 0.5% | 33.4% |
| Middle 3-year | +22.73% | +7.93% |
| Positive months | 69.4% | 50.0% |
| Best day | +2.79% | +3.72% |
| Worst day | −3.74% | −4.05% |
| Worst 5% day | −1.26% | −1.27% |
| Positive days | 57.6% | 53.7% |
| NAVs a year | 251 | 247 |
SIP of ₹10,000 a month
| SBI Children's Fund - Investment Plan | Tata Childrens Fund | |
|---|---|---|
| 5-year XIRR | +18.34% | +5.34% |
| 5-year value | ₹9,56,046 | ₹6,88,741 |
| 3-year XIRR | +15.47% | +0.05% |
| 1-year XIRR | +16.01% | +2.15% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.